Best Primary Schools 2020 (by popularity)

17

The annual P1 registration has already begun. As with previous years, MOE has released some statistics on the school vacancies after each of the phases.

In this article, we present our ranking of all the 186 primary schools in Singapore. This ranking is based on the average subscription rate for Phase 2A2 and Phase 2B. For example, Pei Chun Public School was 1.15x over-subscribed in Phase 2A2, and 1.48x over-subscribed in Phase 2B, resulting in a score of 1.31.

A score above 1.0 indicates that the primary school is over-subscribed during the 2 phases on average.

Note that 4 schools did not have vacancies for Phase 2A2. For these schools, we used a raw subscription rate of 3.5, which is higher than the most over-subscribed school (Temasek Primary) with a raw rate of 3.46.

English grammar and vocabulary drills

P1 to P6 Grammar and Vocabulary Drills

Scroll to the bottom of this article to see the list of affiliations. Some primary schools have affiliations with associated secondary schools. Pupils from such primary schools enjoy a certain advantage in the secondary school posting exercise after PSLE. To get an idea, see the cut-off points in the second half of our Secondary School Ranking article.

The Ranking

  1. Rosyth School – 2.48 (3.5 + 29/20)
  2. CHIJ St. Nicholas Girls’ School (Primary Section) – 2.48 (3.5 + 29/20)
  3. Pei Hwa Presbyterian Primary School – 2.3 (3.5 + 22/20)
  4. Ai Tong School – 2.26 (29/9 + 26/20)
  5. Nan Hua Primary School – 2.2 (3.5 + 18/20)
  6. Temasek Primary School – 2.03 (45/13 + 12/20)
  7. Rulang Primary School – 1.93 (62/22 + 21/20)
  8. Catholic High School (Primary Section) – 1.74 (11/5 + 27/21)
  9. Tao Nan School – 1.7 (41/41 + 48/20)
  10. St. Hilda’s Primary School – 1.65 (36/19 + 28/20)
  11. Anglo-Chinese School (Primary) – 1.38 (28/37 + 50/25)
  12. Pei Chun Public School – 1.31 (38/33 + 31/21)
  13. Henry Park Primary School – 1.3 (37/24 + 21/20)
  14. Nanyang Primary School – 1.29 (44/28 + 20/20)
  15. Radin Mas Primary School – 1.22 (31/18 + 15/21)
  16. Gongshang Primary School – 1.16 (33/25 + 20/20)
  17. Anglo-Chinese School (Junior) – 1.08 (20/30 + 39/26)
  18. Methodist Girls’ School (Primary) – 0.98 (14/27 + 39/27)
  19. CHIJ Primary (Toa Payoh) – 0.96 (23/52 + 52/35)
  20. Fairfield Methodist School (Primary) – 0.96 (27/34 + 27/24)
  21. Red Swastika School – 0.93 (25/19 + 11/20)
  22. Kuo Chuan Presbyterian Primary School – 0.9 (38/71 + 47/37)
  23. Holy Innocents’ Primary School – 0.9 (57/99 + 50/41)
  24. Yu Neng Primary School – 0.89 (38/34 + 14/21)
  25. Singapore Chinese Girls’ School (Primary) – 0.88 (12/19 + 27/24)
  26. Frontier Primary School – 0.88 (71/71 + 15/20)
  27. South View Primary School – 0.86 (52/62 + 22/25)
  28. Chongzheng Primary School – 0.86 (49/62 + 25/27)
  29. Chongfu School – 0.79 (56/96 + 40/40)
  30. River Valley Primary School – 0.78 (39/59 + 27/30)
  31. Sengkang Green Primary School – 0.78 (111/123 + 17/26)
  32. Westwood Primary School – 0.77 (77/71 + 9/20)
  33. Pasir Ris Primary School – 0.76 (31/47 + 24/28)
  34. Anderson Primary School – 0.7 (61/80 + 19/30)
  35. Kong Hwa School – 0.69 (31/73 + 40/42)
  36. Shuqun Primary School – 0.68 (42/46 + 10/22)
  37. Nan Chiau Primary School – 0.66 (24/128 + 82/72)
  38. St. Joseph’s Institution Junior – 0.65 (18/93 + 64/58)
  39. West Spring Primary School – 0.65 (62/85 + 18/32)
  40. Princess Elizabeth Primary School – 0.63 (50/40 + 0/20)
  41. Canberra Primary School – 0.62 (16/90 + 60/57)
  42. Maris Stella High School (Primary Section) – 0.61 (33/91 + 43/50)
  43. Northland Primary School – 0.6 (46/81 + 24/38)
  44. Admiralty Primary School – 0.56 (23/80 + 41/49)
  45. Maha Bodhi School – 0.54 (40/110 + 39/55)
  46. St. Anthony’s Primary School – 0.5 (23/56 + 22/37)
  47. Punggol View Primary School – 0.48 (73/76 + 0/22)
  48. Xinmin Primary School – 0.46 (44/80 + 14/38)
  49. Punggol Green Primary School – 0.45 (78/98 + 3/30)
  50. Bukit Panjang Primary School – 0.45 (39/89 + 21/46)
  51. Paya Lebar Methodist Girls’ School (Primary) – 0.44 (23/118 + 46/68)
  52. Riverside Primary School – 0.42 (53/66 + 1/27)
  53. Qifa Primary School – 0.42 (42/94 + 18/46)
  54. Mee Toh School – 0.41 (22/122 + 45/70)
  55. Jurong Primary School – 0.41 (39/48 + 0/25)
  56. Keming Primary School – 0.39 (38/85 + 15/44)
  57. White Sands Primary School – 0.38 (16/53 + 18/39)
  58. Horizon Primary School – 0.37 (16/67 + 23/46)
  59. Raffles Girls’ Primary School – 0.37 (29/93 + 22/52)
  60. Hong Wen School – 0.35 (24/84 + 21/50)
  61. Oasis Primary School – 0.35 (76/116 + 2/40)
  62. St. Andrew’s Junior School – 0.35 (19/110 + 35/66)
  63. Innova Primary School – 0.34 (11/57 + 21/43)
  64. Poi Ching School – 0.32 (13/79 + 25/53)
  65. CHIJ Our Lady of The Nativity – 0.31 (32/138 + 29/73)
  66. Ngee Ann Primary School – 0.3 (26/115 + 24/65)
  67. Yangzheng Primary School – 0.29 (18/67 + 14/45)
  68. Fengshan Primary School – 0.28 (28/50 + 0/31)
  69. St. Margaret’s Primary School – 0.28 (17/101 + 24/62)
  70. Waterway Primary School – 0.27 (62/114 + 0/46)
  71. Fern Green Primary School – 0.27 (72/134 + 0/51)
  72. Junyuan Primary School – 0.26 (42/84 + 1/42)
  73. Hougang Primary School – 0.26 (17/80 + 16/52)
  74. Jurong West Primary School – 0.26 (15/55 + 10/41)
  75. De La Salle School – 0.26 (29/109 + 15/60)
  76. Wellington Primary School – 0.25 (54/106 + 0/46)
  77. Springdale Primary School – 0.24 (63/129 + 0/53)
  78. St. Gabriel’s Primary School – 0.24 (12/82 + 18/55)
  79. Teck Ghee Primary School – 0.24 (26/96 + 11/55)
  80. Tampines Primary School – 0.23 (33/75 + 1/41)
  81. CHIJ (Katong) Primary – 0.23 (29/110 + 12/61)
  82. Chua Chu Kang Primary School – 0.23 (19/91 + 14/56)
  83. Huamin Primary School – 0.22 (63/143 + 0/60)
  84. Woodlands Primary School – 0.22 (27/73 + 3/43)
  85. Tanjong Katong Primary School – 0.21 (29/80 + 3/46)
  86. Jiemin Primary School – 0.2 (39/101 + 1/51)
  87. Woodgrove Primary School – 0.2 (15/78 + 11/52)
  88. CHIJ (Kellock) – 0.2 (22/114 + 14/67)
  89. CHIJ Our Lady of Good Counsel – 0.2 (14/81 + 12/54)
  90. Fuchun Primary School – 0.19 (22/57 + 0/38)
  91. Punggol Cove Primary School – 0.19 (43/117 + 1/57)
  92. St. Stephen’s School – 0.19 (29/157 + 16/85)
  93. Canossa Catholic Primary School – 0.18 (7/45 + 8/39)
  94. Dazhong Primary School – 0.18 (36/100 + 0/52)
  95. Anchor Green Primary School – 0.18 (31/92 + 1/51)
  96. Haig Girls’ School – 0.18 (15/90 + 11/58)
  97. Xingnan Primary School – 0.18 (24/97 + 6/57)
  98. Jing Shan Primary School – 0.18 (19/58 + 1/40)
  99. Compassvale Primary School – 0.17 (12/110 + 16/69)
  100. Rivervale Primary School – 0.17 (9/114 + 19/73)
  101. Punggol Primary School – 0.17 (15/92 + 10/59)
  102. CHIJ Our Lady Queen of Peace – 0.16 (10/100 + 15/66)
  103. Geylang Methodist School (Primary) – 0.16 (27/136 + 9/75)
  104. Yishun Primary School – 0.16 (25/80 + 0/48)
  105. Zhenghua Primary School – 0.15 (29/100 + 1/56)
  106. Evergreen Primary School – 0.15 (18/75 + 3/49)
  107. Opera Estate Primary School – 0.15 (14/51 + 1/39)
  108. Concord Primary School – 0.14 (20/92 + 4/56)
  109. Montfort Junior School – 0.14 (10/61 + 5/46)
  110. West Grove Primary School – 0.13 (11/77 + 6/53)
  111. Fuhua Primary School – 0.12 (23/94 + 0/56)
  112. Alexandra Primary School – 0.12 (5/57 + 7/46)
  113. Fernvale Primary School – 0.12 (31/131 + 0/70)
  114. Peiying Primary School – 0.12 (16/69 + 0/47)
  115. Elias Park Primary School – 0.11 (12/55 + 0/42)
  116. Pei Tong Primary School – 0.1 (28/134 + 0/73)
  117. Yumin Primary School – 0.1 (15/74 + 0/50)
  118. Lakeside Primary School – 0.09 (20/106 + 0/63)
  119. Naval Base Primary School – 0.09 (23/145 + 2/81)
  120. North View Primary School – 0.09 (15/93 + 1/59)
  121. Qihua Primary School – 0.09 (15/112 + 3/69)
  122. Xishan Primary School – 0.09 (12/69 + 0/49)
  123. Yew Tee Primary School – 0.09 (10/124 + 7/77)
  124. Casuarina Primary School – 0.08 (12/71 + 0/50)
  125. Kheng Cheng School – 0.08 (18/112 + 0/67)
  126. Bendemeer Primary School – 0.08 (13/83 + 0/55)
  127. Clementi Primary School – 0.08 (14/124 + 3/75)
  128. St. Anthony’s Canossian Primary School – 0.08 (9/146 + 8/89)
  129. Damai Primary School – 0.08 (16/106 + 0/65)
  130. Zhangde Primary School – 0.08 (15/100 + 0/63)
  131. Bedok Green Primary School – 0.07 (20/134 + 0/77)
  132. Queenstown Primary School – 0.07 (14/123 + 2/75)
  133. Changkat Primary School – 0.07 (15/123 + 1/74)
  134. Greenridge Primary School – 0.07 (18/134 + 0/78)
  135. Eunos Primary School – 0.07 (9/68 + 0/50)
  136. Sembawang Primary School – 0.06 (9/74 + 0/53)
  137. Endeavour Primary School – 0.06 (7/110 + 4/72)
  138. Tampines North Primary School – 0.06 (14/121 + 0/74)
  139. Edgefield Primary School – 0.06 (12/105 + 0/67)
  140. Blangah Rise Primary School – 0.06 (14/123 + 0/75)
  141. Woodlands Ring Primary School – 0.05 (9/82 + 0/57)
  142. Pioneer Primary School – 0.05 (6/57 + 0/46)
  143. East Spring Primary School – 0.05 (9/86 + 0/59)
  144. Palm View Primary School – 0.05 (3/135 + 7/86)
  145. Si Ling Primary School – 0.05 (11/107 + 0/68)
  146. Farrer Park Primary School – 0.05 (11/108 + 0/69)
  147. Marymount Convent School – 0.05 (6/157 + 6/96)
  148. Yuhua Primary School – 0.05 (14/148 + 0/87)
  149. Corporation Primary School – 0.05 (11/117 + 0/73)
  150. Kranji Primary School – 0.05 (13/141 + 0/84)
  151. Ang Mo Kio Primary School – 0.05 (10/110 + 0/70)
  152. Mayflower Primary School – 0.05 (9/100 + 0/66)
  153. Northoaks Primary School – 0.04 (13/150 + 0/89)
  154. North Vista Primary School – 0.04 (7/102 + 1/68)
  155. Greenwood Primary School – 0.04 (9/108 + 0/70)
  156. Park View Primary School – 0.04 (7/92 + 0/63)
  157. Stamford Primary School – 0.04 (6/81 + 0/58)
  158. Cedar Primary School – 0.04 (9/145 + 1/88)
  159. West View Primary School – 0.04 (6/104 + 1/69)
  160. Unity Primary School – 0.04 (9/126 + 0/79)
  161. Zhonghua Primary School – 0.03 (8/115 + 0/74)
  162. Marsiling Primary School – 0.03 (8/115 + 0/74)
  163. Seng Kang Primary School – 0.03 (8/118 + 0/75)
  164. Teck Whye Primary School – 0.03 (10/152 + 0/91)
  165. Townsville Primary School – 0.03 (9/137 + 0/85)
  166. Telok Kurau Primary School – 0.03 (7/137 + 1/85)
  167. Xinghua Primary School – 0.03 (10/192 + 0/111)
  168. Boon Lay Garden Primary School – 0.03 (7/140 + 0/87)
  169. Bukit View Primary School – 0.02 (7/143 + 0/88)
  170. Cantonment Primary School – 0.02 (6/123 + 0/79)
  171. Ahmad Ibrahim Primary School – 0.02 (7/161 + 0/97)
  172. Bukit Timah Primary School – 0.02 (3/109 + 1/73)
  173. North Spring Primary School – 0.02 (5/138 + 0/87)
  174. Meridian Primary School – 0.02 (5/143 + 0/89)
  175. Juying Primary School – 0.02 (2/58 + 0/48)
  176. Guangyang Primary School – 0.02 (3/90 + 0/64)
  177. New Town Primary School – 0.02 (6/185 + 0/110)
  178. Greendale Primary School – 0.02 (6/185 + 0/110)
  179. First Toa Payoh Primary School – 0.02 (4/124 + 0/80)
  180. Beacon Primary School – 0.02 (5/162 + 0/99)
  181. Lianhua Primary School – 0.01 (4/140 + 0/88)
  182. Gan Eng Seng Primary School – 0.01 (2/112 + 0/75)
  183. Angsana Primary School – 0.01 (3/168 + 0/103)
  184. Yio Chu Kang Primary School – 0.01 (2/154 + 0/96)
  185. Northshore Primary School – 0 (0/170 + 0/105)
  186. Valour Primary School – 0 (0/223 + 0/132)

AFFILIATIONS

The following is the list of all primary schools with affiliations, along with their affiliated secondary schools:

Boys Schools

Note that even though the secondary schools below are all boys schools, two of the affiliated primary schools are (co-ed).

  • Anglo-Chinese School (Junior) – Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent)
  • Anglo-Chinese School (Primary) – Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent)
  • Catholic High School (Primary) – Catholic High School
  • De La Salle School (co-ed) – St. Joseph’s Institution, St. Patrick’s School
  • Maris Stella High School – Maris Stella High School
  • Montfort Junior School – Montfort Secondary School
  • St. Andrew’s Junior School – St. Andrew’s Secondary School
  • St. Anthony’s Primary School (co-ed) – St. Joseph’s Institution, St. Patrick’s School
  • St. Gabriel’s Primary School – St. Gabriel’s Secondary School
  • St. Joseph’s Institution Junior – St. Joseph’s Institution, St. Patrick’s School
  • St. Stephen’s School – St. Joseph’s Institution, St. Patrick’s School

Girls Schools

Note that even though the secondary schools below are all girls schools, one of the primary schools is (co-ed).

  • Canossa Convent Primary School – St. Anthony’s Canossian Secondary School
  • CHIJ (Katong) Primary – CHIJ Katong Convent
  • CHIJ Primary (Toa Payoh) – CHIJ Secondary (Toa Payoh)
  • CHIJ Our Lady of the Nativity – CHIJ St. Joseph’s Convent
  • CHIJ Our Lady of Good Counsel – CHIJ St. Joseph’s Convent
  • CHIJ St. Nicholas Girls’ School (Primary) – CHIJ St. Nicholas Girls’ School
  • CHIJ (Kellock) – CHIJ St. Theresa’s Convent
  • CHIJ Our Lady Queen of Peace – CHIJ St. Theresa’s Convent
  • Methodist Girls’ School (Primary) – Methodist Girls’ School (Secondary)
  • Nanyang Primary School (co-ed) – Nanyang Girls’ High School
  • Paya Lebar Methodist Girls’ School (Primary) – Paya Lebar Methodist Girls’ School (Secondary)
  • Singapore Chinese Girls’ Primary School – Singapore Chinese Girls’ School
  • St. Anthony’s Canossian Primary School – St. Anthony’s Canossian Secondary School
  • St. Margaret’s Primary School – St. Margaret’s Secondary School

Co-ed Schools

  • Fairfield Methodist School (Primary) – Fairfield Methodist School (Secondary)
  • Geylang Methodist School (Primary) – Geylang Methodist School (Secondary)
  • Holy Innocents’ Primary School – Holy Innocent’s High School
  • Kuo Chuan Presbyterian Primary School – Kuo Chuan Presbyterian Secondary School
  • Maha Bodhi School – Manjusri Secondary School
  • Mee Toh School – Manjusri Secondary School
  • Ngee Ann Primary School – Ngee Ann Secondary School
  • St. Hilda’s Primary School – St. Hilda’s Secondary School

See last year’s rankings.

 

Share.

About Author

17 Comments

  1. Pingback: Ranking of Primary Schools by Phase 2A1 Numbers (2021) | TheFinance.sg

Reply To romy Cancel Reply