<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salary.sg - Your Salary in Singapore &#187; Other Money Matters</title>
	<atom:link href="http://www.salary.sg/category/other-money-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Highest Interest Rate</title>
		<link>http://www.salary.sg/2012/highest-interest-rate/</link>
		<comments>http://www.salary.sg/2012/highest-interest-rate/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=696</guid>
		<description><![CDATA[We don&#8217;t invest all our cash. Most of us keep some cash in a savings account, whether to pay bills or to invest when the opportunity comes. So which bank in Singapore gives us the highest interest rate for a savings account? We are not talking about money market funds or time deposits (aka fixed deposits). We [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2012/highest-interest-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Additional Buyer&#8217;s Stamp Duty Calculator</title>
		<link>http://www.salary.sg/2011/additional-buyers-stamp-duty-calculator/</link>
		<comments>http://www.salary.sg/2011/additional-buyers-stamp-duty-calculator/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=683</guid>
		<description><![CDATA[MND and IRAS have just announced an Additional Buyer&#8217;s Stamp Duty (ABSD) for all private properties &#8211; including condominiums, private apartments and landed property &#8211; bought from 8 Dec 2011. This ABSD is levied &#8220;over and above&#8221; the existing Buyer&#8217;s Stamp Duty. For foreigners and corporate entities, the ABSD is 10% of the property price [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/additional-buyers-stamp-duty-calculator/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Growth Dividend 2011 Bonus</title>
		<link>http://www.salary.sg/2011/growth-dividend-2011-bonus/</link>
		<comments>http://www.salary.sg/2011/growth-dividend-2011-bonus/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=680</guid>
		<description><![CDATA[MOF sent out a press release to remind all Singaporeans aged 21 and above to sign up to receive their 2011 Growth Dividend, if they have not already done so. Besides the Growth Dividend, citizens aged 45 and above will also receive their CPF Medisave Top-up. The easiest way to sign up is to do [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/growth-dividend-2011-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Income Ceiling</title>
		<link>http://www.salary.sg/2011/hdb-income-ceiling/</link>
		<comments>http://www.salary.sg/2011/hdb-income-ceiling/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=650</guid>
		<description><![CDATA[The HDB Income Ceiling will be raised to $10,000 for BTO flats and $12,000 for ECs (executive condominiums). [Update 15th Aug 2011: The revised HDB income ceiling will take effect today, 15th Aug 2011. Source: Straits Times.] Previously, the respective ceilings were $8,000 and $10,000. This was just announced by PM Lee Hsien Loong in [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/hdb-income-ceiling/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>33% Private Property Buyers are Foreigners and PRs</title>
		<link>http://www.salary.sg/2011/33-percent-private-property-buyers-are-foreigners-and-prs/</link>
		<comments>http://www.salary.sg/2011/33-percent-private-property-buyers-are-foreigners-and-prs/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=632</guid>
		<description><![CDATA[When Straits Times reported on the research by DTZ, it said: &#8220;FOREIGN home buyers snapped up 16 per cent of all private homes sold in the first quarter &#8211; the highest quarterly percentage since data became available in 1995.&#8221; We all are familiar by now that when the government and the media use the term [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/33-percent-private-property-buyers-are-foreigners-and-prs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Best Term Insurance for Male Citizens</title>
		<link>http://www.salary.sg/2010/the-best-term-insurance-for-male-citizens/</link>
		<comments>http://www.salary.sg/2010/the-best-term-insurance-for-male-citizens/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=590</guid>
		<description><![CDATA[If you are a male citizen who has served NS (or is still serving), the SAF Group Term Life Insurance by Aviva is perhaps the cheapest term insurance you can get. Term insurance is also known as &#8220;pure protection&#8221; insurance. It does not include any investment component, unlike ILPs and other investment-linked life policies. The [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/the-best-term-insurance-for-male-citizens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even Actuaries Don&#8217;t Buy Whole Life and Investment-Linked Insurance Plans</title>
		<link>http://www.salary.sg/2010/even-actuaries-dont-buy-whole-life-and-investment-linked-insurance-plans/</link>
		<comments>http://www.salary.sg/2010/even-actuaries-dont-buy-whole-life-and-investment-linked-insurance-plans/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=586</guid>
		<description><![CDATA[In the insurance industry, an actuary is a technical specialist whose job is to analyse the likelihood that policy holders make claims against their insurance policies. Actuaries use mathematics, economics, computer science, finance, probability and statistics, and even business skills in their work. If actuaries themselves don&#8217;t buy whole life and investment-linked policies, what does it say [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/even-actuaries-dont-buy-whole-life-and-investment-linked-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Avoid Investment-Linked Policies. Buy Term Insurance</title>
		<link>http://www.salary.sg/2010/avoid-investment-linked-policies-buy-term-insurance/</link>
		<comments>http://www.salary.sg/2010/avoid-investment-linked-policies-buy-term-insurance/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=584</guid>
		<description><![CDATA[Tan Kin Lian wrote an excellent letter on term insurance to the ST, which today had an editorial article on the same topic. If you don&#8217;t know him, Tan Kin Lian was the ex-CEO of NTUC Income, one of the largest insurance companies in Singapore. He served 30 years as CEO (!!) and retired in [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/avoid-investment-linked-policies-buy-term-insurance/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>When Buying Properties, Avoid Flood-Prone Areas</title>
		<link>http://www.salary.sg/2010/when-buying-properties-avoid-flood-prone-areas/</link>
		<comments>http://www.salary.sg/2010/when-buying-properties-avoid-flood-prone-areas/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=547</guid>
		<description><![CDATA[If you are still considering buying properties despite this advice, and both HDB prices and private residential prices at historical high, you have to take note of the flooding factor. Ditto if you are renting a place. Regular flooding is a recent phenomenon in Singapore. After the completion of the marina barrage, which &#8220;helped to prevent [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/when-buying-properties-avoid-flood-prone-areas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$1Million To Raise 2 Kids</title>
		<link>http://www.salary.sg/2010/1million-to-raise-2-kids/</link>
		<comments>http://www.salary.sg/2010/1million-to-raise-2-kids/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=538</guid>
		<description><![CDATA[It costs about one million dollars to raise 2 children in Singapore. Don&#8217;t be too alarmed. Let&#8217;s take it positively &#8211; you may treat your children as &#8220;assets&#8221; and include this cost as part of your wealth. So, add $1 million to your net worth if you have 2 children. $2 million if you have 4 [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/1million-to-raise-2-kids/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

