<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salary.sg - Your Salary in Singapore &#187; Net Worth</title>
	<atom:link href="http://www.salary.sg/category/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is Your Net Worth Above US$255,488?</title>
		<link>http://www.salary.sg/2010/is-your-net-worth-above-255488-usd/</link>
		<comments>http://www.salary.sg/2010/is-your-net-worth-above-255488-usd/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=581</guid>
		<description><![CDATA[The average net worth in Singapore is US$255,488 per adult, according to the just-released and inaugural Credit Suisse Global Wealth Report 2010. In Singapore dollar terms, this is S$335k per adult. If you do not know how to calculate your net worth (also known simply as &#8220;wealth&#8221; in the report), see the Salary.sg article on Calculating [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/is-your-net-worth-above-255488-usd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Increasing High Net Worths Tells 2 Things</title>
		<link>http://www.salary.sg/2010/increasing-high-net-worths-tells-2-things/</link>
		<comments>http://www.salary.sg/2010/increasing-high-net-worths-tells-2-things/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 06:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=578</guid>
		<description><![CDATA[There are more and more wealthy people in Singapore. The number of High Net Worth Individuals (HNWIs) increased by 32.7% to 81,600 according to the latest Asia-Pacific Wealth Report 2010 by Capgemini and Merill Lynch. This is also reported in Todayonline. In the Asia Pacific region, the increase is less steep, at 25.8%. This tells us [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/increasing-high-net-worths-tells-2-things/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$1Million To Raise 2 Kids</title>
		<link>http://www.salary.sg/2010/1million-to-raise-2-kids/</link>
		<comments>http://www.salary.sg/2010/1million-to-raise-2-kids/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=538</guid>
		<description><![CDATA[It costs about one million dollars to raise 2 children in Singapore. Don&#8217;t be too alarmed. Let&#8217;s take it positively &#8211; you may treat your children as &#8220;assets&#8221; and include this cost as part of your wealth. So, add $1 million to your net worth if you have 2 children. $2 million if you have 4 [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/1million-to-raise-2-kids/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We Are Wealthier Than Switzerland</title>
		<link>http://www.salary.sg/2010/we-are-wealthier-than-switzerland/</link>
		<comments>http://www.salary.sg/2010/we-are-wealthier-than-switzerland/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=527</guid>
		<description><![CDATA[In fact, we are wealthier than both Hong Kong and Switzerland if you look at the &#8220;Pockets of Wealth&#8221; ranking table published by Business Times. (The BT article in turn based its info on reports from Boston Consulting Group.) To be specific, Singapore has a higher percentage of millionaire households than Hong Kong and Switzerland. [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/we-are-wealthier-than-switzerland/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Hold Cash To Exploit Market Turmoil</title>
		<link>http://www.salary.sg/2010/hold-cash-to-exploit-market-turmoil/</link>
		<comments>http://www.salary.sg/2010/hold-cash-to-exploit-market-turmoil/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=505</guid>
		<description><![CDATA[Did you have enough cash when the stock market plunged to its lowest points between late 2008 and early 2009? If you did, and you were confident enough to buy stocks, you would have made good money using the market cycle investing strategy. Someone told me he had very much wanted to buy some cheap [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/hold-cash-to-exploit-market-turmoil/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Graduate Couples Should Have No Problem Saving $1Million</title>
		<link>http://www.salary.sg/2010/graduate-couples-no-problem-saving-1million/</link>
		<comments>http://www.salary.sg/2010/graduate-couples-no-problem-saving-1million/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=396</guid>
		<description><![CDATA[If you and your spouse are working professionals making median salaries, it&#8217;s not hard for both of you to accumulate $1 million before you reach 45 years old. Suppose both of you started working at age 25, and always save and invest one-third of your income. If your savings and investments earn just a 3% [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/graduate-couples-no-problem-saving-1million/feed/</wfw:commentRss>
		<slash:comments>159</slash:comments>
		</item>
		<item>
		<title>Our Poll Results: Our Readers Save 33.1% of Their Income</title>
		<link>http://www.salary.sg/2009/our-poll-results-our-readers-save-33-1-percentof-their-income/</link>
		<comments>http://www.salary.sg/2009/our-poll-results-our-readers-save-33-1-percentof-their-income/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=358</guid>
		<description><![CDATA[We conducted a poll on how much Salary.sg readers save. The results of the poll show that the average saving rate of our readers is 33.1%. The average Salary.sg saves about one-third of his/her monthly salary. The poll attracted more than 700 responses, 32% of which picked 21-40% as their saving rate. Another interesting finding [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/our-poll-results-our-readers-save-33-1-percentof-their-income/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How Much Do You Save?</title>
		<link>http://www.salary.sg/2009/how-much-do-you-save/</link>
		<comments>http://www.salary.sg/2009/how-much-do-you-save/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=340</guid>
		<description><![CDATA[Some people save a fixed amount of their monthly income and spend the rest. Others like myself spend prudently and save the rest. Regardless of whether you&#8217;re a spend-the-rest or save-the-rest saver, you should be able to gauge roughly how much you save a month. Though thrift and financial prudence have been extolled as good [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/how-much-do-you-save/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Good in Accumulating Wealth?</title>
		<link>http://www.salary.sg/2009/are-you-good-in-accumulating-wealth/</link>
		<comments>http://www.salary.sg/2009/are-you-good-in-accumulating-wealth/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/are-you-good-in-accumulating-wealth/</guid>
		<description><![CDATA[This will be a fair comparison of how good a wealth accumulator you are. Rather than comparing the dollar amount of your net worth, we will stack you up against others in terms of your net worth over income. If a person makes $100k/year and has $500k in net worth, he&#8217;s definitely a much better [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/are-you-good-in-accumulating-wealth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is Your Home Price 7.6 Times Your Household Income?</title>
		<link>http://www.salary.sg/2009/is-your-home-price-76-times-your-household-income/</link>
		<comments>http://www.salary.sg/2009/is-your-home-price-76-times-your-household-income/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Other Money Matters]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/is-your-home-price-76-times-your-household-income/</guid>
		<description><![CDATA[According to the Straits Times (Sep 19), median home prices in 2008 were about 16.3 times the median annual income that year. The article never mentioned if 16.3x is a bearable or even realistic figure for individual households. Using ST&#8217;s median figures for 2008, if a household making $59,400/year were to buy a $970,000 condo, [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/is-your-home-price-76-times-your-household-income/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

