<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salary.sg - Your Salary in Singapore &#187; Jobs</title>
	<atom:link href="http://www.salary.sg/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>115,900 Jobs Created, But How Many Went To Citizens?</title>
		<link>http://www.salary.sg/2011/115900-jobs-created-how-many-went-to-citizens/</link>
		<comments>http://www.salary.sg/2011/115900-jobs-created-how-many-went-to-citizens/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 10:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=615</guid>
		<description><![CDATA[115,900 jobs were created last year, but it&#8217;s not clear how many of these jobs were taken up by citizens. As I mentioned previously, it is baffling when we see the term &#8220;locals&#8221; whenever job and salary statistics are released by the government. Let me clear the air again: The term &#8220;locals&#8221; refer to BOTH [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/115900-jobs-created-how-many-went-to-citizens/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Graduate Employment Survey 2010 (published 2011)</title>
		<link>http://www.salary.sg/2011/graduate-employment-survey-2010-published-2011/</link>
		<comments>http://www.salary.sg/2011/graduate-employment-survey-2010-published-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=610</guid>
		<description><![CDATA[Among the Class of 2010 from NUS, SMU and NTU, graduates from the NUS Law Faculty got the highest starting pay. This is according to the 2010 Graduate Employment Survey results. Featuring for the first time in the Salary.sg ranking tables, the 2010 batch of lawyers from NUS received an average starting salary of $4,770. [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/graduate-employment-survey-2010-published-2011/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Top 25 Jobs In Banking &amp; Finance</title>
		<link>http://www.salary.sg/2010/top-25-jobs-in-banking-finance/</link>
		<comments>http://www.salary.sg/2010/top-25-jobs-in-banking-finance/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=565</guid>
		<description><![CDATA[Want to know which are the best-paying jobs in the highly lucrative Banking &#38; Financial Services industry? We have compiled a list of 25 high-earning jobs based on the MOM Report on Wages in Singapore 2009. Unsurprisingly, jobs like forex dealer, commodities futures broker, sales manager and risk manager feature prominently in the list. Here&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/top-25-jobs-in-banking-finance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 100 Jobs In Singapore 2010</title>
		<link>http://www.salary.sg/2010/top-100-jobs-in-singapore-2010/</link>
		<comments>http://www.salary.sg/2010/top-100-jobs-in-singapore-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=557</guid>
		<description><![CDATA[This is the 2010 edition of our very popular list of 100 best-paying jobs in Singapore. As with previous editions, this list is based on income data from the recently released MOM Report on Wages in Singapore 2009. MOM uses actual CPF data, but only the base monthly wage data are published. This means bonuses [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/top-100-jobs-in-singapore-2010/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Citizens A Minority In MNCs?</title>
		<link>http://www.salary.sg/2010/citizens-a-minority-in-mncs/</link>
		<comments>http://www.salary.sg/2010/citizens-a-minority-in-mncs/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=551</guid>
		<description><![CDATA[A friend of mine works in an MNC. He commented recently that Singapore citizens are a rare breed at his workplace. In his extended team of about 30, there are Indians, British, Asian Americans and Malaysian Chinese, but only 2 Singaporeans. And one of the 2 is a contract worker! This is not only limited [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/citizens-a-minority-in-mncs/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Risk Manager Earns $300k</title>
		<link>http://www.salary.sg/2010/risk-manager-earns-300k/</link>
		<comments>http://www.salary.sg/2010/risk-manager-earns-300k/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=465</guid>
		<description><![CDATA[According to this Bloomberg news article, a Singapore-based senior risk manager with a foreign bank earns between $300k and $400k annually. &#8220;Aldabe’s agreed annual salary was $220,000, an additional target bonus of $170,000 and $30,000 in restricted shares. On Nov. 6, 2008, Standard Chartered informed Aldabe that his annual wage was S$323,400, based on an [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/risk-manager-earns-300k/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Graduate Employment Survey 2009 (published 2010)</title>
		<link>http://www.salary.sg/2010/graduate-employment-survey-2009-published-2010/</link>
		<comments>http://www.salary.sg/2010/graduate-employment-survey-2009-published-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=460</guid>
		<description><![CDATA[The latest graduate employment survey reports are out. The 2009 batch of graduates from NUS, NTU and SMU were asked about their starting pay and whether they were employed on a permanent basis. The highest starting salaries come from the 4-year Information Systems Management programme at Singapore Management University. Those who graduated from this course [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/graduate-employment-survey-2009-published-2010/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>44 Percent of Workforce Are Non-Citizens (our estimate)</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/</link>
		<comments>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=446</guid>
		<description><![CDATA[The next time you hear the word &#8220;locals&#8221;, tell yourself it actually means &#8220;PRs and citizens&#8221;. Similarly, &#8220;foreigners&#8221; means &#8220;foreigners who are non-PRs&#8221;. Locals aren&#8217;t all Singapore citizens, and foreigners don&#8217;t include PRs. Confusing? In yet another good example of the locals-foreigners confusion, the Manpower Ministry has proclaimed in its Labour Market 2009 report that [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
		<item>
		<title>Does Your Monthly Household Expenditure Exceed $4,388?</title>
		<link>http://www.salary.sg/2010/does-your-monthly-household-expenditure-exceed-4388/</link>
		<comments>http://www.salary.sg/2010/does-your-monthly-household-expenditure-exceed-4388/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=400</guid>
		<description><![CDATA[The average expenditure of all Singapore households is $4,388 per month. This is according to the Household Expenditure Survey (HES) report released last month by the Singapore Department of Statistics. Households staying in 5-room and executive HDB flats spend an average of $4,926 per month, while those in 3-rooms and 4-rooms spend $2,482 and $3,551 [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/does-your-monthly-household-expenditure-exceed-4388/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Our Poll Results: 41% readers make 100k, mostly from MNCs</title>
		<link>http://www.salary.sg/2009/our-poll-results-41-percent-readers-make-100k-mostly-from-mncs/</link>
		<comments>http://www.salary.sg/2009/our-poll-results-41-percent-readers-make-100k-mostly-from-mncs/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=343</guid>
		<description><![CDATA[About 41% of Salary.sg readers make more than $100k per annum. This is according to our poll which garnered more than 800 responses. Out of this group of high earners, about two-thirds work in multinationals (or MNCs). As for those who work in government-linked companies (GLCs), slightly more than one-third make more than $100k. Contrast [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/our-poll-results-41-percent-readers-make-100k-mostly-from-mncs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

