<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salary.sg - Your Salary in Singapore &#187; Income</title>
	<atom:link href="http://www.salary.sg/category/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pay Cut for Prime Minister and Ministers, But Note the Make-Up Pay</title>
		<link>http://www.salary.sg/2012/pay-cut-for-prime-minister-and-ministers-but-note-the-make-up-pay/</link>
		<comments>http://www.salary.sg/2012/pay-cut-for-prime-minister-and-ministers-but-note-the-make-up-pay/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=685</guid>
		<description><![CDATA[PM Lee will get a 36% salary cut and receive an annual pay of $2.2m without pension, down from the previous pay package of $3.07m + pension. This is the recommendation given in the Committee to Review Ministerial Salaries Report. The ministerial pay review took more than 7 months to complete. PM Lee&#8217;s new base [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2012/pay-cut-for-prime-minister-and-ministers-but-note-the-make-up-pay/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Civil Service Bonus end-2011</title>
		<link>http://www.salary.sg/2011/civil-service-bonus-end-2011/</link>
		<comments>http://www.salary.sg/2011/civil-service-bonus-end-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=676</guid>
		<description><![CDATA[Civil servants will get a year-end bonus of 1.75 months. See the just-released PSD announcement. This includes 0.75 month for the Annual Variable Component (AVC) and 1 month for the Non-Pensionable Annual Allowance (NPAA). The NPAA is also known as the 13th month payment. This 1.75 months&#8217; bonus is awarded in addition to the mid-year [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/civil-service-bonus-end-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Ask For Pay Increment</title>
		<link>http://www.salary.sg/2011/how-to-ask-for-pay-increment/</link>
		<comments>http://www.salary.sg/2011/how-to-ask-for-pay-increment/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=664</guid>
		<description><![CDATA[Came across an interesting article on how to ask for a raise (aka &#8220;salary increment&#8221;) when one feels underpaid and overworked. First, you need to do your research. If you are in US, you can go to Salary.com or Payscale.com. But if you are Singapore, you can refer to the usual Salary Reports from the usual [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/how-to-ask-for-pay-increment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Did You Achieve a 6-Figure Income?</title>
		<link>http://www.salary.sg/2011/when-did-you-achieve-a-6-figure-income/</link>
		<comments>http://www.salary.sg/2011/when-did-you-achieve-a-6-figure-income/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=644</guid>
		<description><![CDATA[When did your annual pay go above $100,000 for the first time? Based on Iras Annual Report 2009/10, there were exactly 216,358 resident taxpayers in Singapore earning more than $100,000 in 2008. This is about 21% of all resident taxpayers. Are you one of them? When did you first achieve a 6-figure income? When did [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/when-did-you-achieve-a-6-figure-income/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Benchmark Your Monthly Pay By Age &amp; Gender 2011</title>
		<link>http://www.salary.sg/2011/benchmark-your-monthly-pay-by-age-gender-2011/</link>
		<comments>http://www.salary.sg/2011/benchmark-your-monthly-pay-by-age-gender-2011/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=636</guid>
		<description><![CDATA[Our very popular income comparison calculator has been updated with the latest data from Ministry of Manpower&#8217;s Report on Labour Force in Singapore 2010 (released in 2011). This simple tool lets you compare your gross monthly income against other Singapore residents in your age group and gender group. You may also compare with all age [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/benchmark-your-monthly-pay-by-age-gender-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ministerial Pay Review</title>
		<link>http://www.salary.sg/2011/ministerial-pay-review/</link>
		<comments>http://www.salary.sg/2011/ministerial-pay-review/#comments</comments>
		<pubDate>Sun, 22 May 2011 05:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=627</guid>
		<description><![CDATA[[Update 5 Jan 2012: See our latest post Pay Cut for Prime Minister and Ministers, But Note the Make-Up Pay.] PM Lee has just appointed a committee chaired by Gerard Ee to review ministerial salaries. As pointed out in today&#8217;s Straits Times (printed edition), the government &#8220;does not disclose how much each minister is paid&#8221;, but [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/ministerial-pay-review/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Graduate Employment Survey 2010 (published 2011)</title>
		<link>http://www.salary.sg/2011/graduate-employment-survey-2010-published-2011/</link>
		<comments>http://www.salary.sg/2011/graduate-employment-survey-2010-published-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=610</guid>
		<description><![CDATA[Among the Class of 2010 from NUS, SMU and NTU, graduates from the NUS Law Faculty got the highest starting pay. This is according to the 2010 Graduate Employment Survey results. Featuring for the first time in the Salary.sg ranking tables, the 2010 batch of lawyers from NUS received an average starting salary of $4,770. [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/graduate-employment-survey-2010-published-2011/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Pay Goes Up By 26% To $4.3 Million</title>
		<link>http://www.salary.sg/2011/presidents-pay-goes-up-by-26-percent-to-4-million/</link>
		<comments>http://www.salary.sg/2011/presidents-pay-goes-up-by-26-percent-to-4-million/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=608</guid>
		<description><![CDATA[The President of Singapore will get a salary of $4,267,500. This is an increase of 26.4% from the previous pay of $3,376,800. See news report. I believe this is the first government appointment / job that pays a salary of more than $4 million. The Prime Minister makes $3m while ministers make close to $2m. [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/presidents-pay-goes-up-by-26-percent-to-4-million/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>GDP Bonus of 8 Months for Senior Civil Servants</title>
		<link>http://www.salary.sg/2011/gdp-bonus-8-months-senior-civil-servants/</link>
		<comments>http://www.salary.sg/2011/gdp-bonus-8-months-senior-civil-servants/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=604</guid>
		<description><![CDATA[Senior civil servants will get 8 months of GDP Bonus this year. This was announced in Parliament yesterday by DPM Teo Chee Hean. Annual salaries of senior officers in government are &#8220;automatically linked&#8221; to GDP growth. When GDP growth is 2% or below, the bonus will be zero. As such, these senior civil servants did [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/gdp-bonus-8-months-senior-civil-servants/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Benchmark Your Household Income 2011</title>
		<link>http://www.salary.sg/2011/benchmark-your-household-income-2011/</link>
		<comments>http://www.salary.sg/2011/benchmark-your-household-income-2011/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=602</guid>
		<description><![CDATA[Household incomes have risen across the board, recovering from the dips seen last year. This is according to the latest Household Income &#38; Expenditure data released by the Singapore Department of Statistics. Households in the highest decile &#8211; the 91st to 100th percentiles &#8211; earn an average of $23,684 per month. To compare your household [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/benchmark-your-household-income-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

