<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salary.sg - Your Salary in Singapore &#187; Career</title>
	<atom:link href="http://www.salary.sg/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Civil Service Bonus mid-2010</title>
		<link>http://www.salary.sg/2010/civil-service-bonus-mid-2010/</link>
		<comments>http://www.salary.sg/2010/civil-service-bonus-mid-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=521</guid>
		<description><![CDATA[Civil servants are set to receive a bonus of half a month and a cash quantum of $300 in July.
This is considered good news, compared to just 6 months ago when public servants received a pittance as year end bonus. The Public Service Division explained that the Singapore economy, which grew by 15.5% in Q1, [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/civil-service-bonus-mid-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Language Not Important</title>
		<link>http://www.salary.sg/2010/chinese-language-not-important/</link>
		<comments>http://www.salary.sg/2010/chinese-language-not-important/#comments</comments>
		<pubDate>Sat, 01 May 2010 08:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=467</guid>
		<description><![CDATA[Overheard 2 comments on radio.
The first is about some Singaporeans unable to speak either English or Chinese well. Despite years of studying both languages as &#8220;first languages&#8221;, many so-called &#8220;effectively bilingual&#8221; Singaporeans still struggle when communicating with native speakers of either language.
Mainlanders and Taiwanese laugh at our limited Chinese vocabulary, while the English-speaking foreigners mock [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/chinese-language-not-important/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Civil Service Bonus 2009</title>
		<link>http://www.salary.sg/2009/civil-service-bonus-2009/</link>
		<comments>http://www.salary.sg/2009/civil-service-bonus-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=367</guid>
		<description><![CDATA[This year, civil servants will get the usual AWS and a one-off payment of 0.25 month capped at $750.
This means that a civil servant earning a monthly salary of $3k will get 1.25 months of bonus worth $3,750, whereas another civil servant earning $10k a month will only get 1.075 months or $10,750.
Whose bonus would [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/civil-service-bonus-2009/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Our Poll Results: 41% readers make 100k, mostly from MNCs</title>
		<link>http://www.salary.sg/2009/our-poll-results-41-percent-readers-make-100k-mostly-from-mncs/</link>
		<comments>http://www.salary.sg/2009/our-poll-results-41-percent-readers-make-100k-mostly-from-mncs/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=343</guid>
		<description><![CDATA[About 41% of Salary.sg readers make more than $100k per annum. This is according to our poll which garnered more than 800 responses.
Out of this group of high earners, about two-thirds work in multinationals (or MNCs).
As for those who work in government-linked companies (GLCs), slightly more than one-third make more than $100k. Contrast this with [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/our-poll-results-41-percent-readers-make-100k-mostly-from-mncs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are GLCs Better Paymasters Than MNCs?</title>
		<link>http://www.salary.sg/2009/are-glcs-better-paymasters-than-mncs/</link>
		<comments>http://www.salary.sg/2009/are-glcs-better-paymasters-than-mncs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/are-glcs-better-paymasters-than-mncs/</guid>
		<description><![CDATA[While some doctors and administrators are having a friendly debate, I would like to bring your attention to another interesting discussion.
A reader by the name &#8220;wonder&#8221; claims that his friends in GLCs earn double of what MNC employees earn.
I&#8217;m a little sceptical, so let&#8217;s do an unscientific poll.
Let&#8217;s compare the ratio of high earners in [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/are-glcs-better-paymasters-than-mncs/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Professionals and Managers &#8211; Is Your Pay above the Median?</title>
		<link>http://www.salary.sg/2009/professionals-and-managers-is-your-pay-above-the-median/</link>
		<comments>http://www.salary.sg/2009/professionals-and-managers-is-your-pay-above-the-median/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/professionals-and-managers-is-your-pay-above-the-median/</guid>
		<description><![CDATA[If you&#8217;re a working professional in your late thirties, the median gross salary in your age group is $5,048/mth.
Managers in the same age group make a median pay of $6,500.
This is according to the Ministry of Manpower&#8217;s Report on Wages 2008 (released middle of this year).
Here are the stats for the various age groups:


 25-29 age [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/professionals-and-managers-is-your-pay-above-the-median/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>Again, President&#8217;s Scholars Not Doing Engineering or Science</title>
		<link>http://www.salary.sg/2009/again-presidents-scholars-not-doing-engineering-or-science/</link>
		<comments>http://www.salary.sg/2009/again-presidents-scholars-not-doing-engineering-or-science/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/again-presidents-scholars-not-doing-engineering-or-science/</guid>
		<description><![CDATA[Congratulations to the latest batch of President&#8217;s Scholars. But like last year&#8217;s batch, not a single one of them will be doing a science or engineering related course.
In a way, this confirms the doom of science and technology careers in Singapore.
In fact, four of the six President&#8217;s Scholars this year will read Economics.
Although Economics is [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/again-presidents-scholars-not-doing-engineering-or-science/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>100 Best Jobs in Singapore (2009)</title>
		<link>http://www.salary.sg/2009/100-best-jobs-in-singapore-2009/</link>
		<comments>http://www.salary.sg/2009/100-best-jobs-in-singapore-2009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/100-best-jobs-in-singapore-2009/</guid>
		<description><![CDATA[I have two lists this year &#8211; one for the top jobs across all industries and a separate one specifically for the financial services industry, just to show how skewed the numbers are.
This is the 2009 edition of my annual list(s) of the best 100 jobs in terms of pay (see last year’s edition).
The lists [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/100-best-jobs-in-singapore-2009/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Telemarketer Makes 20k</title>
		<link>http://www.salary.sg/2009/telemarketer-makes-20k/</link>
		<comments>http://www.salary.sg/2009/telemarketer-makes-20k/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/telemarketer-makes-20k/</guid>
		<description><![CDATA[Flip to page 8 of Sunday Times and read about an ex-telemarketer making $20,000 every month working for Citibank and DBS:
&#8220;From 2000 to 2003, he was a telemarketer for Citibank and DBS Bank and earned a monthly salary of $20,000. He thought nothing of splurging on high-end labels like Louis Vuitton&#8230;&#8221;  
I&#8217;m not sure if telemarketers [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/telemarketer-makes-20k/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>What happened to Life Sciences?</title>
		<link>http://www.salary.sg/2009/what-happened-to-life-sciences/</link>
		<comments>http://www.salary.sg/2009/what-happened-to-life-sciences/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.salary.sg/2009/what-happened-to-life-sciences/</guid>
		<description><![CDATA[It&#8217;s been a while since the term life sciences last appeared in the mainstream media. Most recently, it appeared somewhat in the form of &#8220;green chemistry&#8221; in this CNA report talking about GlaxoSmithKline opening a facility in Singapore and sponsoring some scholarships.
The scholarships are for studies in green chemistry and public health policy.
Green chemistry? Shouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2009/what-happened-to-life-sciences/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
