<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salary.sg - Your Salary in Singapore &#187; Career</title>
	<atom:link href="http://www.salary.sg/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Civil Service Bonus end-2011</title>
		<link>http://www.salary.sg/2011/civil-service-bonus-end-2011/</link>
		<comments>http://www.salary.sg/2011/civil-service-bonus-end-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=676</guid>
		<description><![CDATA[Civil servants will get a year-end bonus of 1.75 months. See the just-released PSD announcement. This includes 0.75 month for the Annual Variable Component (AVC) and 1 month for the Non-Pensionable Annual Allowance (NPAA). The NPAA is also known as the 13th month payment. This 1.75 months&#8217; bonus is awarded in addition to the mid-year [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/civil-service-bonus-end-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GDP Bonus of 8 Months for Senior Civil Servants</title>
		<link>http://www.salary.sg/2011/gdp-bonus-8-months-senior-civil-servants/</link>
		<comments>http://www.salary.sg/2011/gdp-bonus-8-months-senior-civil-servants/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=604</guid>
		<description><![CDATA[Senior civil servants will get 8 months of GDP Bonus this year. This was announced in Parliament yesterday by DPM Teo Chee Hean. Annual salaries of senior officers in government are &#8220;automatically linked&#8221; to GDP growth. When GDP growth is 2% or below, the bonus will be zero. As such, these senior civil servants did [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/gdp-bonus-8-months-senior-civil-servants/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>One in Three Degree Holders are Business &amp; Admin Graduates</title>
		<link>http://www.salary.sg/2011/one-in-three-degree-holders-are-bizad-graduates/</link>
		<comments>http://www.salary.sg/2011/one-in-three-degree-holders-are-bizad-graduates/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=598</guid>
		<description><![CDATA[According to the just released Report on Labour Force in Singapore 2010, 32.2% of degree holders in the resident labour force are graduates in Business and Administration. This is up from 31.9% last year. In contrast, the other common fields of study all saw a decrease &#8211; Engineering Sciences from 23.9% last year down to 23.2% [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2011/one-in-three-degree-holders-are-bizad-graduates/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Civil Service Bonus end-2010</title>
		<link>http://www.salary.sg/2010/civil-service-bonus-end-2010/</link>
		<comments>http://www.salary.sg/2010/civil-service-bonus-end-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=594</guid>
		<description><![CDATA[The Public Service Division has announced that civil servants will get a total of 2 months bonus this year end, with 1 month for the Annual Variable Component (AVC) and another 1 month for the Non-Pensionable Annual Allowance (NPAA), also known as the 13th month payment. This year-end bonus is on top of the 0.5 [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/civil-service-bonus-end-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>45% Expats Make More Than $265k</title>
		<link>http://www.salary.sg/2010/45-expats-make-more-than-265k/</link>
		<comments>http://www.salary.sg/2010/45-expats-make-more-than-265k/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=575</guid>
		<description><![CDATA[Expatriates working in Singapore are doing well economically. 45% of them are earning an income of more than S$265,000, according to the HSBC Expat Explorer Survey 2010. Note: S$265k = US$200k. According to the survey report, Singapore is ranked 1st by the proportion of expats who make more $200k USD a year. Bermuda is 2nd [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/45-expats-make-more-than-265k/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Private Tuition Teacher Makes $520k</title>
		<link>http://www.salary.sg/2010/private-tuition-teacher-makes-520k/</link>
		<comments>http://www.salary.sg/2010/private-tuition-teacher-makes-520k/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=570</guid>
		<description><![CDATA[Private tutor Phang Yu Hon who gives Physics tuition earned a whopping $520,000 last year. He paid over $85k in taxes. In a video interview with ST, he said he will be earning even more this year: &#8220;My income has been going up exponentially. So, I think this year it&#8217;s going to be even higher. [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/private-tuition-teacher-makes-520k/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fresh GP Doctors Make $10k</title>
		<link>http://www.salary.sg/2010/fresh-gp-doctors-make-10k/</link>
		<comments>http://www.salary.sg/2010/fresh-gp-doctors-make-10k/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=568</guid>
		<description><![CDATA[Non-specialist doctors who join medical groups as general practitioners earn a starting pay of $10k/mth, with a 13th-month bonus thrown in. In other words, these salaried medical professionals make $130k/yr fresh out of training. This is according to an article in yesterday&#8217;s Straits Times, which highlighted the trend of young doctors joining medical groups instead [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/fresh-gp-doctors-make-10k/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Top 25 Jobs In Banking &amp; Finance</title>
		<link>http://www.salary.sg/2010/top-25-jobs-in-banking-finance/</link>
		<comments>http://www.salary.sg/2010/top-25-jobs-in-banking-finance/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=565</guid>
		<description><![CDATA[Want to know which are the best-paying jobs in the highly lucrative Banking &#38; Financial Services industry? We have compiled a list of 25 high-earning jobs based on the MOM Report on Wages in Singapore 2009. Unsurprisingly, jobs like forex dealer, commodities futures broker, sales manager and risk manager feature prominently in the list. Here&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/top-25-jobs-in-banking-finance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Earning More Than Median Pay?</title>
		<link>http://www.salary.sg/2010/are-you-earning-more-than-median-pay/</link>
		<comments>http://www.salary.sg/2010/are-you-earning-more-than-median-pay/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=559</guid>
		<description><![CDATA[Managers in their late thirties earn a median gross salary of $6,328/mth. Professionals in the same age group make $4,970/mth. Are you above the median? (In other words, are you in the top 50% of your cohort?) Or are you below the median? Based on the MOM Report on Wages in Singapore 2009, these are [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/are-you-earning-more-than-median-pay/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Top 100 Jobs In Singapore 2010</title>
		<link>http://www.salary.sg/2010/top-100-jobs-in-singapore-2010/</link>
		<comments>http://www.salary.sg/2010/top-100-jobs-in-singapore-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.salary.sg/?p=557</guid>
		<description><![CDATA[This is the 2010 edition of our very popular list of 100 best-paying jobs in Singapore. As with previous editions, this list is based on income data from the recently released MOM Report on Wages in Singapore 2009. MOM uses actual CPF data, but only the base monthly wage data are published. This means bonuses [...]]]></description>
		<wfw:commentRss>http://www.salary.sg/2010/top-100-jobs-in-singapore-2010/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
	</channel>
</rss>

