<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Earn More Than $52,350 The Median Annual Income?</title>
	<atom:link href="http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-11243</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Sat, 05 Mar 2011 08:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-11243</guid>
		<description>The median income translates into a average monthly income of $4,300,which also translates into a take home pay of approximately $3,300. Money already not enough but apparently singaporeans still not very concerned about retirement planning and taking actions to prepare themselves financially for it. Very interesting phenomenon. Really expecting the government to forever support u?</description>
		<content:encoded><![CDATA[<p>The median income translates into a average monthly income of $4,300,which also translates into a take home pay of approximately $3,300. Money already not enough but apparently singaporeans still not very concerned about retirement planning and taking actions to prepare themselves financially for it. Very interesting phenomenon. Really expecting the government to forever support u?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: of cos</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-11161</link>
		<dc:creator>of cos</dc:creator>
		<pubDate>Mon, 21 Feb 2011 11:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-11161</guid>
		<description>the blogger is technically correct. he did say &quot;all resident taxpayers&quot;. i&#039;ve been following this blog (cos it interests me) and i must say he almost always excludes people at the bottom - the blue collars, those who don&#039;t pay tax, etc. though &quot;unfair&quot;, it&#039;s a way to so called &quot;pit against the best&quot;. why compare with the worst? while we understand the need for social safety nets and such (another theme for another blog), the &quot;unfair&quot; comparisons here sort of spur us on to better ourselves (i assume you and i are working professionals who look forward to earn the best income we can earn, otherwise you won&#039;t be visiting this blog).</description>
		<content:encoded><![CDATA[<p>the blogger is technically correct. he did say &#8220;all resident taxpayers&#8221;. i&#8217;ve been following this blog (cos it interests me) and i must say he almost always excludes people at the bottom &#8211; the blue collars, those who don&#8217;t pay tax, etc. though &#8220;unfair&#8221;, it&#8217;s a way to so called &#8220;pit against the best&#8221;. why compare with the worst? while we understand the need for social safety nets and such (another theme for another blog), the &#8220;unfair&#8221; comparisons here sort of spur us on to better ourselves (i assume you and i are working professionals who look forward to earn the best income we can earn, otherwise you won&#8217;t be visiting this blog).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodo</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-11160</link>
		<dc:creator>Dodo</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-11160</guid>
		<description>&quot;$52,350 is the median income of all resident taxpayers for YA2008, which I calculated based on the numbers in IRAS annual reports.&quot;

I haven&#039;t the opportunity to browse the latest IRAS report, but I think everyone should read the above line and interpret carefully: there are many (in the significant double digit of households I would bet my last dollar, which is a small handful of hundred dollars) households who earn less than the income tax threshold. They are therefore non-taxpayers. So the actual median household income would be far lower than $5k. This is not the true picture of the typical singapore household</description>
		<content:encoded><![CDATA[<p>&#8220;$52,350 is the median income of all resident taxpayers for YA2008, which I calculated based on the numbers in IRAS annual reports.&#8221;</p>
<p>I haven&#8217;t the opportunity to browse the latest IRAS report, but I think everyone should read the above line and interpret carefully: there are many (in the significant double digit of households I would bet my last dollar, which is a small handful of hundred dollars) households who earn less than the income tax threshold. They are therefore non-taxpayers. So the actual median household income would be far lower than $5k. This is not the true picture of the typical singapore household</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To no kidding</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-11159</link>
		<dc:creator>To no kidding</dc:creator>
		<pubDate>Mon, 21 Feb 2011 05:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-11159</guid>
		<description>kidding is kidding.. that&#039;s why choose that user id.</description>
		<content:encoded><![CDATA[<p>kidding is kidding.. that&#8217;s why choose that user id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no kidding</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-11157</link>
		<dc:creator>no kidding</dc:creator>
		<pubDate>Mon, 21 Feb 2011 03:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-11157</guid>
		<description>so.. how much do you earn? talk so much huh</description>
		<content:encoded><![CDATA[<p>so.. how much do you earn? talk so much huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidding</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-11152</link>
		<dc:creator>kidding</dc:creator>
		<pubDate>Sat, 19 Feb 2011 13:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-11152</guid>
		<description>u gona be kidding me...all the facts about singapore are lies, singapore is clean? lie..singapore is the second richest country in asia after japan? lie, singapore have GDP per capital that matching australia? lie..looks the job ads, 2k 3k 4k a month? do u know how much new zealand earned? do you know what are they start salary? 40k 50k is consider as started pay..while singaporen are still earn 30k be happy drop tears..poor singapore and people who lives here.</description>
		<content:encoded><![CDATA[<p>u gona be kidding me&#8230;all the facts about singapore are lies, singapore is clean? lie..singapore is the second richest country in asia after japan? lie, singapore have GDP per capital that matching australia? lie..looks the job ads, 2k 3k 4k a month? do u know how much new zealand earned? do you know what are they start salary? 40k 50k is consider as started pay..while singaporen are still earn 30k be happy drop tears..poor singapore and people who lives here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sensei</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-10716</link>
		<dc:creator>sensei</dc:creator>
		<pubDate>Thu, 02 Dec 2010 11:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-10716</guid>
		<description>Kong Hee is not 30 years old now.

At this age, it&#039;s either you had a rich parents or grandparents to have the capital to do trading.

Looks like oil and gas and finance are still the lucrative industry</description>
		<content:encoded><![CDATA[<p>Kong Hee is not 30 years old now.</p>
<p>At this age, it&#8217;s either you had a rich parents or grandparents to have the capital to do trading.</p>
<p>Looks like oil and gas and finance are still the lucrative industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Ho</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-10160</link>
		<dc:creator>Sun Ho</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-10160</guid>
		<description>wahahahahahahahaha!!</description>
		<content:encoded><![CDATA[<p>wahahahahahahahaha!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-9615</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 14 Jul 2010 02:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-9615</guid>
		<description>Kong: does your given name happen to be Hee?</description>
		<content:encoded><![CDATA[<p>Kong: does your given name happen to be Hee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kong</title>
		<link>http://www.salary.sg/2010/do-you-earn-more-than-52350-the-median-annual-income/#comment-9612</link>
		<dc:creator>Kong</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=443#comment-9612</guid>
		<description>Whats the big deal here about two twenty something earning barely 100k, do you guys need to bombard them with so much questions. If you doesnt measure up, just work towards it.

if it serve any purpose. i am 30 years old, retired at 27, worth 4m USD. Now earning 800k per annum trading my own money. And yes, i dun need to empahise i have a first class Hons, because it doesnt count for shit. you are not going to make more money even if you have a PhD.

tsk tsk...who gives a shit about median income</description>
		<content:encoded><![CDATA[<p>Whats the big deal here about two twenty something earning barely 100k, do you guys need to bombard them with so much questions. If you doesnt measure up, just work towards it.</p>
<p>if it serve any purpose. i am 30 years old, retired at 27, worth 4m USD. Now earning 800k per annum trading my own money. And yes, i dun need to empahise i have a first class Hons, because it doesnt count for shit. you are not going to make more money even if you have a PhD.</p>
<p>tsk tsk&#8230;who gives a shit about median income</p>
]]></content:encoded>
	</item>
</channel>
</rss>

