<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compare Your Investment Profits</title>
	<atom:link href="http://www.salary.sg/2010/compare-your-investment-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2010/compare-your-investment-profits/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: local</title>
		<link>http://www.salary.sg/2010/compare-your-investment-profits/#comment-10404</link>
		<dc:creator>local</dc:creator>
		<pubDate>Fri, 15 Oct 2010 12:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=417#comment-10404</guid>
		<description>The older people will tell you interest rates of the yesteryears in sg were much more palatable. In the early eighties you would even see 8% offered for normal savings account. Banks now can get away with such low interests because singaporeans are stupid and don&#039;t dare to fight for their rights. Just look around you- all indifferent apathetic disengaged people who just know how to complain but don&#039;t dare to take concrete action.</description>
		<content:encoded><![CDATA[<p>The older people will tell you interest rates of the yesteryears in sg were much more palatable. In the early eighties you would even see 8% offered for normal savings account. Banks now can get away with such low interests because singaporeans are stupid and don&#8217;t dare to fight for their rights. Just look around you- all indifferent apathetic disengaged people who just know how to complain but don&#8217;t dare to take concrete action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT</title>
		<link>http://www.salary.sg/2010/compare-your-investment-profits/#comment-10402</link>
		<dc:creator>FT</dc:creator>
		<pubDate>Fri, 15 Oct 2010 06:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=417#comment-10402</guid>
		<description>Simple, because Singaporeans are sheepish and don&#039;t stand up for their rights ;) 
Seriously, SG banks can always claim that the Singapore market is small so they can&#039;t give high interest. More likely is that the gahmen want to make CPF interest (also very low) look more attractive and banks want you to invest in stocks &amp; bonds.
At least there is no taxation on savings here like in some european countries...</description>
		<content:encoded><![CDATA[<p>Simple, because Singaporeans are sheepish and don&#8217;t stand up for their rights <img src='http://www.salary.sg/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Seriously, SG banks can always claim that the Singapore market is small so they can&#8217;t give high interest. More likely is that the gahmen want to make CPF interest (also very low) look more attractive and banks want you to invest in stocks &amp; bonds.<br />
At least there is no taxation on savings here like in some european countries&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dontunderstand</title>
		<link>http://www.salary.sg/2010/compare-your-investment-profits/#comment-10400</link>
		<dc:creator>dontunderstand</dc:creator>
		<pubDate>Fri, 15 Oct 2010 03:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=417#comment-10400</guid>
		<description>can anyone explain why singapore banks interest rate on sgd is so low???? how can they do that and get away with it?</description>
		<content:encoded><![CDATA[<p>can anyone explain why singapore banks interest rate on sgd is so low???? how can they do that and get away with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: local</title>
		<link>http://www.salary.sg/2010/compare-your-investment-profits/#comment-10394</link>
		<dc:creator>local</dc:creator>
		<pubDate>Thu, 14 Oct 2010 09:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=417#comment-10394</guid>
		<description>that means locals here are shortchanged by the bullying banks. FT can start a &quot;hedge fund&quot; that gives a consistent 2% and earn on the 0.75% spread.</description>
		<content:encoded><![CDATA[<p>that means locals here are shortchanged by the bullying banks. FT can start a &#8220;hedge fund&#8221; that gives a consistent 2% and earn on the 0.75% spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT</title>
		<link>http://www.salary.sg/2010/compare-your-investment-profits/#comment-10393</link>
		<dc:creator>FT</dc:creator>
		<pubDate>Thu, 14 Oct 2010 08:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=417#comment-10393</guid>
		<description>&quot;In reality, there isnâ€™t an investment, or a bank account, that gives a consistent 3% year in and year out.&quot;

Actually there is, just not in Singapore! My savings bank account in Germany gives 2,75%!!</description>
		<content:encoded><![CDATA[<p>&#8220;In reality, there isnâ€™t an investment, or a bank account, that gives a consistent 3% year in and year out.&#8221;</p>
<p>Actually there is, just not in Singapore! My savings bank account in Germany gives 2,75%!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secret</title>
		<link>http://www.salary.sg/2010/compare-your-investment-profits/#comment-10381</link>
		<dc:creator>secret</dc:creator>
		<pubDate>Wed, 13 Oct 2010 03:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=417#comment-10381</guid>
		<description>the secret is not to lose money. many people spend too much time buying and selling and forget to keep track of the overall net profit (or loss). they only focus on the profitable trades and turn a blind eye to their losses. this gives them a false impression that they are making good money.

it&#039;s the net profits that matter!

over the 8 years of my entire &quot;investing&quot; experience, i have made 300k in net profits and now have $600k in total net assets for investment. this is 19.2% return per year using the tool above. 

when a financial planner tells me his funds generate good returns, i tell him to invest in my private fund. :)</description>
		<content:encoded><![CDATA[<p>the secret is not to lose money. many people spend too much time buying and selling and forget to keep track of the overall net profit (or loss). they only focus on the profitable trades and turn a blind eye to their losses. this gives them a false impression that they are making good money.</p>
<p>it&#8217;s the net profits that matter!</p>
<p>over the 8 years of my entire &#8220;investing&#8221; experience, i have made 300k in net profits and now have $600k in total net assets for investment. this is 19.2% return per year using the tool above. </p>
<p>when a financial planner tells me his funds generate good returns, i tell him to invest in my private fund. <img src='http://www.salary.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance</title>
		<link>http://www.salary.sg/2010/compare-your-investment-profits/#comment-8304</link>
		<dc:creator>Finance</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=417#comment-8304</guid>
		<description></description>
		<content:encoded><![CDATA[<p>“Excellent blog with lots of useful information on financial</p>
]]></content:encoded>
	</item>
</channel>
</rss>

