<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark Your Household Income 2010</title>
	<atom:link href="http://www.salary.sg/2010/benchmark-your-household-income-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Benchmark Your Household Income 2011 &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-11129</link>
		<dc:creator>Benchmark Your Household Income 2011 &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Thu, 17 Feb 2011 02:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-11129</guid>
		<description>[...] incomes have risen across the board, recovering from the dips seen last year. This is according to the latest Household Income &amp; Expenditure data released by the Singapore [...]</description>
		<content:encoded><![CDATA[<p>[...] incomes have risen across the board, recovering from the dips seen last year. This is according to the latest Household Income &amp; Expenditure data released by the Singapore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QQ</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9404</link>
		<dc:creator>QQ</dc:creator>
		<pubDate>Sat, 12 Jun 2010 11:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9404</guid>
		<description>So, admin, 
what do you think of the BCG report that &gt;10% of households in Singapore have more than SGD 1.4mio (excluding residence)??</description>
		<content:encoded><![CDATA[<p>So, admin,<br />
what do you think of the BCG report that &gt;10% of households in Singapore have more than SGD 1.4mio (excluding residence)??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amused</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9403</link>
		<dc:creator>amused</dc:creator>
		<pubDate>Sat, 12 Jun 2010 03:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9403</guid>
		<description>I find it amusing that people from the low income group like first timer aka noiser think it&#039;s logical for anyone to crap about income they don&#039;t have. The internet is anonymous, is that news to u? hahahaha

Boasting that you have a long penis online doesn&#039;t do anything to the one saying it when he himself knows he has a short dick. If such people could exist, I&#039;d strong recommend they seek therapy from a shrink. No one knows that for a fact.

Smart people know that people actually downplay themselves on the net to prevent their identity from being found out as everyone&#039;s supposed to be anons. The opposite of downplaying is crapping and exaggerating about yourself, but it only works to any form of positive effect if you&#039;re doing it in real life where people can actually attach a face to the claims. The only exclusion to this is if claims were on a blog or forum where said person openly reveals his identity with photos, name, the whole works.

My household income is more than $12k monthly without bonuses added. With bonuses our annual household income is about $200k and did I forget to mention we&#039;re under 30? 

Eat your heart out, First Time aka Noiser.</description>
		<content:encoded><![CDATA[<p>I find it amusing that people from the low income group like first timer aka noiser think it&#8217;s logical for anyone to crap about income they don&#8217;t have. The internet is anonymous, is that news to u? hahahaha</p>
<p>Boasting that you have a long penis online doesn&#8217;t do anything to the one saying it when he himself knows he has a short dick. If such people could exist, I&#8217;d strong recommend they seek therapy from a shrink. No one knows that for a fact.</p>
<p>Smart people know that people actually downplay themselves on the net to prevent their identity from being found out as everyone&#8217;s supposed to be anons. The opposite of downplaying is crapping and exaggerating about yourself, but it only works to any form of positive effect if you&#8217;re doing it in real life where people can actually attach a face to the claims. The only exclusion to this is if claims were on a blog or forum where said person openly reveals his identity with photos, name, the whole works.</p>
<p>My household income is more than $12k monthly without bonuses added. With bonuses our annual household income is about $200k and did I forget to mention we&#8217;re under 30? </p>
<p>Eat your heart out, First Time aka Noiser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dono what to do</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9368</link>
		<dc:creator>dono what to do</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9368</guid>
		<description>Me thinks those with spare cash start to worry abt investment and portfolio and diversified investment...no money no worry ?</description>
		<content:encoded><![CDATA[<p>Me thinks those with spare cash start to worry abt investment and portfolio and diversified investment&#8230;no money no worry ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noise</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9355</link>
		<dc:creator>noise</dc:creator>
		<pubDate>Sun, 06 Jun 2010 14:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9355</guid>
		<description>er.. i don&#039;t believe in what &quot;noiser&quot; said. :)</description>
		<content:encoded><![CDATA[<p>er.. i don&#8217;t believe in what &#8220;noiser&#8221; said. <img src='http://www.salary.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noiser</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9354</link>
		<dc:creator>noiser</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9354</guid>
		<description>Or the so-called high earners are liars. You guys are so naive. You really believe all you read on the internet? LOL!!</description>
		<content:encoded><![CDATA[<p>Or the so-called high earners are liars. You guys are so naive. You really believe all you read on the internet? LOL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noise</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9352</link>
		<dc:creator>noise</dc:creator>
		<pubDate>Sun, 06 Jun 2010 05:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9352</guid>
		<description>the high earners are making all the noise. the others prefer to remain quiet until they hit the higher levels, and then they&#039;ll too start making noises. it&#039;s the same phenomenon with everything else.</description>
		<content:encoded><![CDATA[<p>the high earners are making all the noise. the others prefer to remain quiet until they hit the higher levels, and then they&#8217;ll too start making noises. it&#8217;s the same phenomenon with everything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Timer</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9350</link>
		<dc:creator>First Timer</dc:creator>
		<pubDate>Sun, 06 Jun 2010 02:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9350</guid>
		<description>From the forums comparing income and networth, I saw that many individuals here have income of &gt; $200K per annum or close to that... so I entered $16K per month (average of 12 month) and it seems this income is higher than 88.8% of all households in Singapore.

I guess this just means that this site is a congregation of many top 11% household earners in Singapore, doesn&#039;t it? :)</description>
		<content:encoded><![CDATA[<p>From the forums comparing income and networth, I saw that many individuals here have income of &gt; $200K per annum or close to that&#8230; so I entered $16K per month (average of 12 month) and it seems this income is higher than 88.8% of all households in Singapore.</p>
<p>I guess this just means that this site is a congregation of many top 11% household earners in Singapore, doesn&#8217;t it? <img src='http://www.salary.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9348</link>
		<dc:creator>???</dc:creator>
		<pubDate>Sun, 06 Jun 2010 00:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9348</guid>
		<description>I entered 1 trillion and was told 
Your household income of $2,147,483,647
is higher than 95.0%++ of all households.

Who entered that number above? Ng Teng Fong? He is dead, isn&#039;t he?</description>
		<content:encoded><![CDATA[<p>I entered 1 trillion and was told<br />
Your household income of $2,147,483,647<br />
is higher than 95.0%++ of all households.</p>
<p>Who entered that number above? Ng Teng Fong? He is dead, isn&#8217;t he?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kacau kacau</title>
		<link>http://www.salary.sg/2010/benchmark-your-household-income-2010/#comment-9345</link>
		<dc:creator>kacau kacau</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=525#comment-9345</guid>
		<description>is tht based on total sum from IR8E or total gross income?</description>
		<content:encoded><![CDATA[<p>is tht based on total sum from IR8E or total gross income?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

