<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 44 Percent of Workforce Are Non-Citizens (our estimate)</title>
	<atom:link href="http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Retrenchments likely to rise as economy slows down: Tharman - www.hardwarezone.com.sg</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-13938</link>
		<dc:creator>Retrenchments likely to rise as economy slows down: Tharman - www.hardwarezone.com.sg</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-13938</guid>
		<description>[...] wrote:   68.9% are Sinkies among the 3040  44 Percent of Workforce Are Non-Citizens (our estimate) &#124; Salary.sg - Your Salary in Singapore  This is quite a good guess of actual workforce numbers. If you further remove jobs like the civil [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote:   68.9% are Sinkies among the 3040  44 Percent of Workforce Are Non-Citizens (our estimate) | Salary.sg &#8211; Your Salary in Singapore  This is quite a good guess of actual workforce numbers. If you further remove jobs like the civil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toc reader</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-13108</link>
		<dc:creator>toc reader</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-13108</guid>
		<description>Leong Sze Hiang used a different technique and came to an eerily close estimate (45%).

&quot;Working backwards from the broken-down unemployment rate now available, I estimate the percentage of non-Singaporean workers to be about 45 per cent (1,757,692 Singaporeans – 2.6 per cent unemployment, 342,371 PRs – 2.5 per cent residents’ unemployment, and 1,191,200 foreigners).&quot;

http://theonlinecitizen.com/2011/10/alas-singaporeans-unemployment-rate/</description>
		<content:encoded><![CDATA[<p>Leong Sze Hiang used a different technique and came to an eerily close estimate (45%).</p>
<p>&#8220;Working backwards from the broken-down unemployment rate now available, I estimate the percentage of non-Singaporean workers to be about 45 per cent (1,757,692 Singaporeans – 2.6 per cent unemployment, 342,371 PRs – 2.5 per cent residents’ unemployment, and 1,191,200 foreigners).&#8221;</p>
<p><a href="http://theonlinecitizen.com/2011/10/alas-singaporeans-unemployment-rate/" rel="nofollow">http://theonlinecitizen.com/2011/10/alas-singaporeans-unemployment-rate/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 33% Private Property Buyers are Foreigners and PRs &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-12038</link>
		<dc:creator>33% Private Property Buyers are Foreigners and PRs &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-12038</guid>
		<description>[...] We all are familiar by now that when the government and the media use the term &#8220;foreigners&#8221;, they mean &#8220;foreigners who aren&#8217;t PRs&#8221;. See our previous post on the difference between &#8220;locals&#8221; and &#8220;citizens&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] We all are familiar by now that when the government and the media use the term &#8220;foreigners&#8221;, they mean &#8220;foreigners who aren&#8217;t PRs&#8221;. See our previous post on the difference between &#8220;locals&#8221; and &#8220;citizens&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 115,900 Jobs Created, But How Many Went To Citizens? &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-11563</link>
		<dc:creator>115,900 Jobs Created, But How Many Went To Citizens? &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Sat, 30 Apr 2011 10:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-11563</guid>
		<description>[...] I mentioned previously, it is baffling when we see the term &#8220;locals&#8221; whenever job and salary statistics are [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned previously, it is baffling when we see the term &#8220;locals&#8221; whenever job and salary statistics are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizens A Minority In MNCs? &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-9730</link>
		<dc:creator>Citizens A Minority In MNCs? &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-9730</guid>
		<description>[...] the forummer is correct regarding the lumping of PRs and citizens. For skilled foreign workers, MOM enforces a certain quota. However, as stated in this MOM page [...]</description>
		<content:encoded><![CDATA[<p>[...] the forummer is correct regarding the lumping of PRs and citizens. For skilled foreign workers, MOM enforces a certain quota. However, as stated in this MOM page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too many foreigners in Singapore? - Salary.sg Forums</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-9584</link>
		<dc:creator>Too many foreigners in Singapore? - Salary.sg Forums</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-9584</guid>
		<description>[...] population is growing at a 11.5% rate. Data source: SingStat.  Earlier this year, we estimated that 44 percent of our workforce are foreigners (including PRs).  Though not reported widely in the mainstream media, many citizens are complaining about the [...]</description>
		<content:encoded><![CDATA[<p>[...] population is growing at a 11.5% rate. Data source: SingStat.  Earlier this year, we estimated that 44 percent of our workforce are foreigners (including PRs).  Though not reported widely in the mainstream media, many citizens are complaining about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Wealthier Than Switzerland&#160;&#124;&#160;Support Site for The Unemployed</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-9425</link>
		<dc:creator>We Are Wealthier Than Switzerland&#160;&#124;&#160;Support Site for The Unemployed</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-9425</guid>
		<description>[...] of non-Singaporean families (don’t get me started on why our wealth and income statistics always lumped PRs and citizens together). Let me just quote from an old Salary.sg article on Singapore’s typical millionaire: An [...]</description>
		<content:encoded><![CDATA[<p>[...] of non-Singaporean families (don’t get me started on why our wealth and income statistics always lumped PRs and citizens together). Let me just quote from an old Salary.sg article on Singapore’s typical millionaire: An [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Wealthier Than Switzerland &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-9412</link>
		<dc:creator>We Are Wealthier Than Switzerland &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-9412</guid>
		<description>[...] non-Singaporean families (don&#8217;t get me started on why our wealth and income statistics always lumped PRs and citizens together). Let me just quote from an old Salary.sg article on Singapore&#8217;s typical millionaire: An [...]</description>
		<content:encoded><![CDATA[<p>[...] non-Singaporean families (don&#8217;t get me started on why our wealth and income statistics always lumped PRs and citizens together). Let me just quote from an old Salary.sg article on Singapore&#8217;s typical millionaire: An [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compare uk elections</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-9062</link>
		<dc:creator>compare uk elections</dc:creator>
		<pubDate>Sat, 01 May 2010 05:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-9062</guid>
		<description>too many immigrants? 

watch pm gordon brown debate 2 excellent opposition front runners on the best ways to manage the issue of immigration.

http://www.youtube.com/watch?v=rk5HvJmy_yg#t=4m30s

note that david cameron complained &quot;it&#039;s too much&quot; to have 2million net immigrants across a DECADE. (population of uk is 60million).</description>
		<content:encoded><![CDATA[<p>too many immigrants? </p>
<p>watch pm gordon brown debate 2 excellent opposition front runners on the best ways to manage the issue of immigration.</p>
<p><a href="http://www.youtube.com/watch?v=rk5HvJmy_yg#t=4m30s" rel="nofollow">http://www.youtube.com/watch?v=rk5HvJmy_yg#t=4m30s</a></p>
<p>note that david cameron complained &#8220;it&#8217;s too much&#8221; to have 2million net immigrants across a DECADE. (population of uk is 60million).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://www.salary.sg/2010/44-percent-of-workforce-are-non-citizens/#comment-8501</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/?p=446#comment-8501</guid>
		<description>Amused - I would really like to know how you managed to come up with all of that through what I said. 

Have you even lived in Switzerland?</description>
		<content:encoded><![CDATA[<p>Amused &#8211; I would really like to know how you managed to come up with all of that through what I said. </p>
<p>Have you even lived in Switzerland?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

