<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Exploit the Recession?</title>
	<atom:link href="http://www.salary.sg/2009/did-you-exploit-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2009/did-you-exploit-the-recession/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Invest During Recession &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-12196</link>
		<dc:creator>Invest During Recession &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Sun, 07 Aug 2011 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-12196</guid>
		<description>[...] If you had invested in blue chip stocks around March 2009, plus/minus 1 or 2 months, and sold early this year, you would have doubled your investments. Even if you sold in October 2009, just a mere 7 months after the market bottomed, you would have made a tidy 60% profit. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you had invested in blue chip stocks around March 2009, plus/minus 1 or 2 months, and sold early this year, you would have doubled your investments. Even if you sold in October 2009, just a mere 7 months after the market bottomed, you would have made a tidy 60% profit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hold Cash To Exploit Market Turmoil &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-9140</link>
		<dc:creator>Hold Cash To Exploit Market Turmoil &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Tue, 11 May 2010 16:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-9140</guid>
		<description>[...] late 2008 and early 2009? If you did, and you were confident enough to buy stocks, you would have made good money using the market cycle investing [...]</description>
		<content:encoded><![CDATA[<p>[...] late 2008 and early 2009? If you did, and you were confident enough to buy stocks, you would have made good money using the market cycle investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Do You Save? &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6710</link>
		<dc:creator>How Much Do You Save? &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6710</guid>
		<description>[...] I personally believe that in order to be a good accumulator of wealth, you should also invest wisely. In this day and age, being able to save a lot doesn&#8217;t necessarily mean you&#8217;ll be [...]</description>
		<content:encoded><![CDATA[<p>[...] I personally believe that in order to be a good accumulator of wealth, you should also invest wisely. In this day and age, being able to save a lot doesn&#8217;t necessarily mean you&#8217;ll be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crashing</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6412</link>
		<dc:creator>crashing</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6412</guid>
		<description>Nouriel Roubini: &quot;Now we are in the mother of all carry trades.&quot; 

&quot;In the short run, what&#039;s happening is that there is a wall of liquidity, not just in the United States but around the world, that is chasing assets. It is equities, commodities, it&#039;s credit, it is gold, it is emerging market asset classes&quot;

&quot;Everybody is borrowing, shorting the dollar, and investing in assets all over the world.&quot;

&quot;Once the dollar reverses, you need to close your shorts, dump assets...&quot;

Watch video in http://www.cnbc.com/id/33477456</description>
		<content:encoded><![CDATA[<p>Nouriel Roubini: &#8220;Now we are in the mother of all carry trades.&#8221; </p>
<p>&#8220;In the short run, what&#8217;s happening is that there is a wall of liquidity, not just in the United States but around the world, that is chasing assets. It is equities, commodities, it&#8217;s credit, it is gold, it is emerging market asset classes&#8221;</p>
<p>&#8220;Everybody is borrowing, shorting the dollar, and investing in assets all over the world.&#8221;</p>
<p>&#8220;Once the dollar reverses, you need to close your shorts, dump assets&#8230;&#8221;</p>
<p>Watch video in <a href="http://www.cnbc.com/id/33477456" rel="nofollow">http://www.cnbc.com/id/33477456</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2BS</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6247</link>
		<dc:creator>2BS</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6247</guid>
		<description>It means you probably bought at the peak!</description>
		<content:encoded><![CDATA[<p>It means you probably bought at the peak!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BS</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6246</link>
		<dc:creator>BS</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6246</guid>
		<description>i just lost $500k in the stock market and the value of my condo in bukit timah went down by 30% (400k).</description>
		<content:encoded><![CDATA[<p>i just lost $500k in the stock market and the value of my condo in bukit timah went down by 30% (400k).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadmind</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6238</link>
		<dc:creator>broadmind</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6238</guid>
		<description>well, i bought a condo in june for $1.2M, and based on recent transactions, i&#039;ve a paper gain of $200K</description>
		<content:encoded><![CDATA[<p>well, i bought a condo in june for $1.2M, and based on recent transactions, i&#8217;ve a paper gain of $200K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Short Stories</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6212</link>
		<dc:creator>Singapore Short Stories</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6212</guid>
		<description>I was late :(</description>
		<content:encoded><![CDATA[<p>I was late <img src='http://www.salary.sg/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffeebean</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6207</link>
		<dc:creator>Coffeebean</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6207</guid>
		<description>Still holding, seems the trend still has potential to move up further. But has stopped buying and ready to take profit.</description>
		<content:encoded><![CDATA[<p>Still holding, seems the trend still has potential to move up further. But has stopped buying and ready to take profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sold all</title>
		<link>http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6201</link>
		<dc:creator>sold all</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2009/did-you-exploit-the-recession/#comment-6201</guid>
		<description>I&#039;m not greedy, so I&#039;ve sold all, making about $200k in total profits. All my shares made money. Will wait for the next opportunity. Currency crisis should be next. To be ready for it, I&#039;m beefing up my forex skills at the moment.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not greedy, so I&#8217;ve sold all, making about $200k in total profits. All my shares made money. Will wait for the next opportunity. Currency crisis should be next. To be ready for it, I&#8217;m beefing up my forex skills at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

