<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your Net Wealth 300k?</title>
	<atom:link href="http://www.salary.sg/2008/is-your-net-wealth-300k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2008/is-your-net-wealth-300k/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JD</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-7485</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-7485</guid>
		<description>Many of us in Singapore are good savers but many people here also have bought so many things on credit and the total cost of those things should be deducted from our savings.  I have friends who own things like cars, TVs, furniture, and so on that they are paying for on installment.  When I bought my TV with cash the clerk at Harvey Norman was was surprised because he said usually people pay on installment.  This is all debt.  However one thing that helps us in Singapore (besides the government subsidized housing) is that most of us young people live at home, while in the west young people like to live on their own.  So even though their salaries are much higher, they save less because they all have their own houses and apartments and party and travel so much.</description>
		<content:encoded><![CDATA[<p>Many of us in Singapore are good savers but many people here also have bought so many things on credit and the total cost of those things should be deducted from our savings.  I have friends who own things like cars, TVs, furniture, and so on that they are paying for on installment.  When I bought my TV with cash the clerk at Harvey Norman was was surprised because he said usually people pay on installment.  This is all debt.  However one thing that helps us in Singapore (besides the government subsidized housing) is that most of us young people live at home, while in the west young people like to live on their own.  So even though their salaries are much higher, they save less because they all have their own houses and apartments and party and travel so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadmind</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3495</link>
		<dc:creator>broadmind</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3495</guid>
		<description>Thanks, and same to you. But I also think that although saving is a good habit, it will only get one so far. Most people really only become wealthy with by taking advantage of business or investment opportunities. For example, many investors realised capital gains of several hundred thousand dollars from the property boom last year. The current financial crisis also presents good investment opportunities to multiply one&#039;s capital given a time-frame of at least 5 years.</description>
		<content:encoded><![CDATA[<p>Thanks, and same to you. But I also think that although saving is a good habit, it will only get one so far. Most people really only become wealthy with by taking advantage of business or investment opportunities. For example, many investors realised capital gains of several hundred thousand dollars from the property boom last year. The current financial crisis also presents good investment opportunities to multiply one&#8217;s capital given a time-frame of at least 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5m10y</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3494</link>
		<dc:creator>5m10y</dc:creator>
		<pubDate>Sun, 30 Nov 2008 14:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3494</guid>
		<description>Good for you, same here.</description>
		<content:encoded><![CDATA[<p>Good for you, same here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadmind</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3488</link>
		<dc:creator>broadmind</dc:creator>
		<pubDate>Sun, 30 Nov 2008 07:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3488</guid>
		<description>Most of my peers are good savers. I save around 50% of my income</description>
		<content:encoded><![CDATA[<p>Most of my peers are good savers. I save around 50% of my income</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5m10y</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3469</link>
		<dc:creator>5m10y</dc:creator>
		<pubDate>Fri, 28 Nov 2008 23:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3469</guid>
		<description>Do you think most Singaporeans have super saving habits? Quite a number of my friends actually live paycheck to paycheck leh. How about yours?</description>
		<content:encoded><![CDATA[<p>Do you think most Singaporeans have super saving habits? Quite a number of my friends actually live paycheck to paycheck leh. How about yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadmind</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3462</link>
		<dc:creator>broadmind</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3462</guid>
		<description>700K per household looks pretty high, probably skewed by the ultra wealthy. nonetheless, it does go to show how wealthy singaporeans are as a whole, due to super saving habits and rapid economic progress</description>
		<content:encoded><![CDATA[<p>700K per household looks pretty high, probably skewed by the ultra wealthy. nonetheless, it does go to show how wealthy singaporeans are as a whole, due to super saving habits and rapid economic progress</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5m10y</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3429</link>
		<dc:creator>5m10y</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3429</guid>
		<description>100% agree with Charles. With &quot;average&quot;, 1 person with a net worth of 100 million can bring the average up even though the overwhelming majority earn way less than the resulting average.

What we&#039;re looking for is median, correct.</description>
		<content:encoded><![CDATA[<p>100% agree with Charles. With &#8220;average&#8221;, 1 person with a net worth of 100 million can bring the average up even though the overwhelming majority earn way less than the resulting average.</p>
<p>What we&#8217;re looking for is median, correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3426</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3426</guid>
		<description>The *average* has no meaning whatsoever.
 What matters is *median*.</description>
		<content:encoded><![CDATA[<p>The *average* has no meaning whatsoever.<br />
 What matters is *median*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGDividends</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3424</link>
		<dc:creator>SGDividends</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3424</guid>
		<description>Does it include Permanent Residents? Anyway Shares and Securities are not accurate. It could be more as singaporeans buy US shares and these US shares are not custodised with CDP(SGX) but in US custodians.

Singaporeans are either filthy rich or super savers...!</description>
		<content:encoded><![CDATA[<p>Does it include Permanent Residents? Anyway Shares and Securities are not accurate. It could be more as singaporeans buy US shares and these US shares are not custodised with CDP(SGX) but in US custodians.</p>
<p>Singaporeans are either filthy rich or super savers&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adiemuso</title>
		<link>http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3423</link>
		<dc:creator>adiemuso</dc:creator>
		<pubDate>Mon, 24 Nov 2008 02:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/is-your-net-wealth-300k/#comment-3423</guid>
		<description>over 50% of Singaporeans earn less than $3000 per month..minus the daily and monthly neccessities and expenses..at best u are left with $500. 

anyway the figures are wrongly skewed...but it does highlight one important fact..the income disparity or wealth distribution is badly skewed here in SG....</description>
		<content:encoded><![CDATA[<p>over 50% of Singaporeans earn less than $3000 per month..minus the daily and monthly neccessities and expenses..at best u are left with $500. </p>
<p>anyway the figures are wrongly skewed&#8230;but it does highlight one important fact..the income disparity or wealth distribution is badly skewed here in SG&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
