<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye Surgeon Lost 15k USD in Options Trading</title>
	<atom:link href="http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: reventon</title>
		<link>http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-11505</link>
		<dc:creator>reventon</dc:creator>
		<pubDate>Wed, 13 Apr 2011 15:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-11505</guid>
		<description>Dude, the guys a doctor,not a trader.
How does that make him a veteran?</description>
		<content:encoded><![CDATA[<p>Dude, the guys a doctor,not a trader.<br />
How does that make him a veteran?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-9002</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 25 Apr 2010 05:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-9002</guid>
		<description>The thing about options trading is that it requires a lot more knowledge than properties, stocks and any derivative instruments that have ever been invented. Don&#039;t let those seminars tell you how easy it can be. Learn for yourself for free at http://www.optiontradingpedia.com and see how vast options trading is.</description>
		<content:encoded><![CDATA[<p>The thing about options trading is that it requires a lot more knowledge than properties, stocks and any derivative instruments that have ever been invented. Don&#8217;t let those seminars tell you how easy it can be. Learn for yourself for free at <a href="http://www.optiontradingpedia.com" rel="nofollow">http://www.optiontradingpedia.com</a> and see how vast options trading is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5m10y</title>
		<link>http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2722</link>
		<dc:creator>5m10y</dc:creator>
		<pubDate>Fri, 19 Sep 2008 22:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2722</guid>
		<description>I say he got greedy and didn&#039;t do proper money management.</description>
		<content:encoded><![CDATA[<p>I say he got greedy and didn&#8217;t do proper money management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neo</title>
		<link>http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2719</link>
		<dc:creator>neo</dc:creator>
		<pubDate>Fri, 19 Sep 2008 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2719</guid>
		<description>he must be an idoit that do not do proper research, read news and know how to read indicators properly, and psychologically not prepared to trade. In trading, psychology is the key. 80% - 90% in trading depends on psychology.</description>
		<content:encoded><![CDATA[<p>he must be an idoit that do not do proper research, read news and know how to read indicators properly, and psychologically not prepared to trade. In trading, psychology is the key. 80% &#8211; 90% in trading depends on psychology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2371</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 05 Aug 2008 08:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2371</guid>
		<description>The more highly leveraged a product is, the greater the risk, and options are at the very highest end of the leverage spectrum. 

Property in SG, might be a shrewd and straight-forward investment but it requires high initial capital that not everyone may have access to and there are many barriers to entry, while options are highly liquid and easily tradeable.

They were invented to hedge large long exposures, then evolved to take speculative positions, and now to the frenzied approach of &quot;easy money&quot; we have today. Quick returns are great, but not so easy to sustain in this volatile environment. The Black-Scholes option pricing model is not able to price in forward looking volatility and investor irrationality!

If you are a serial gambler and cannot help yourself taking a punt, do cash equities instead... you risk relatively less.</description>
		<content:encoded><![CDATA[<p>The more highly leveraged a product is, the greater the risk, and options are at the very highest end of the leverage spectrum. </p>
<p>Property in SG, might be a shrewd and straight-forward investment but it requires high initial capital that not everyone may have access to and there are many barriers to entry, while options are highly liquid and easily tradeable.</p>
<p>They were invented to hedge large long exposures, then evolved to take speculative positions, and now to the frenzied approach of &#8220;easy money&#8221; we have today. Quick returns are great, but not so easy to sustain in this volatile environment. The Black-Scholes option pricing model is not able to price in forward looking volatility and investor irrationality!</p>
<p>If you are a serial gambler and cannot help yourself taking a punt, do cash equities instead&#8230; you risk relatively less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2246</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sun, 20 Jul 2008 19:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/eye-surgeon-lost-15k-usd-in-options-trading/#comment-2246</guid>
		<description>You can&#039;t really decide that it has been a bad investment only after you have done it, and very badly at it. Vice versa for the good investments.
That&#039;s why it is important to do asset allocation. One rule of thumb is to limit any exposure to a narrowly-focused asset/sector to no more than 10%.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t really decide that it has been a bad investment only after you have done it, and very badly at it. Vice versa for the good investments.<br />
That&#8217;s why it is important to do asset allocation. One rule of thumb is to limit any exposure to a narrowly-focused asset/sector to no more than 10%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

