<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Degree holder &#8211; is your Income above the Median?</title>
	<atom:link href="http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Papaya</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-10972</link>
		<dc:creator>Papaya</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-10972</guid>
		<description>Haha... how would you define it then? What about people earning more than 200k a MONTH? Obscene? HAHAHAHA.</description>
		<content:encoded><![CDATA[<p>Haha&#8230; how would you define it then? What about people earning more than 200k a MONTH? Obscene? HAHAHAHA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-10969</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 11 Jan 2011 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-10969</guid>
		<description>&quot;Let’s define “decent” as being at least slightly more than 50% of your cohort, or what’s called the median.&quot;

By this definition of &quot;decent&quot; income, half of the people will be getting less than a &quot;decent&quot; income. Say the &quot;under-earners&quot; felt shortchanged and hopped to a job with more decent salary; they are then in a &quot;decent&quot; salary range but in doing so they will shift the median up. When this game continues the median salary will just keep going up and no matter how things change, half of us are going to be depressed.

I would appeal for a better definition of &quot;decent&quot; income.</description>
		<content:encoded><![CDATA[<p>&#8220;Let’s define “decent” as being at least slightly more than 50% of your cohort, or what’s called the median.&#8221;</p>
<p>By this definition of &#8220;decent&#8221; income, half of the people will be getting less than a &#8220;decent&#8221; income. Say the &#8220;under-earners&#8221; felt shortchanged and hopped to a job with more decent salary; they are then in a &#8220;decent&#8221; salary range but in doing so they will shift the median up. When this game continues the median salary will just keep going up and no matter how things change, half of us are going to be depressed.</p>
<p>I would appeal for a better definition of &#8220;decent&#8221; income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much are you earning per annum? - Page 46 - Salary.sg Forums</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-10899</link>
		<dc:creator>How much are you earning per annum? - Page 46 - Salary.sg Forums</dc:creator>
		<pubDate>Sat, 01 Jan 2011 08:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-10899</guid>
		<description>[...] 5-6k a month seems to be the norm, based on my interpretation of some old numbers here: Degree holder &#8211; is your Income above the Median? &#124; Salary.sg - Your Salary in Singapore  So, I would say about 80-100k range should be alright.   How much are you [...]</description>
		<content:encoded><![CDATA[<p>[...] 5-6k a month seems to be the norm, based on my interpretation of some old numbers here: Degree holder &#8211; is your Income above the Median? | Salary.sg &#8211; Your Salary in Singapore  So, I would say about 80-100k range should be alright.   How much are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-9490</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-9490</guid>
		<description>So where&#039;s the benchmark for 2010?</description>
		<content:encoded><![CDATA[<p>So where&#8217;s the benchmark for 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6868</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6868</guid>
		<description>define &quot;good job&quot;.</description>
		<content:encoded><![CDATA[<p>define &#8220;good job&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6865</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6865</guid>
		<description>Hey, are these number true?

Most of my friends between 25-29 would be very happy if they could get S$3,000 per month.

I told my friend who have a good job abt the numbers presented in a career book, and the person said that the numbers are &quot;rosy&quot;. I wish he were wrong, but apparently he was right.</description>
		<content:encoded><![CDATA[<p>Hey, are these number true?</p>
<p>Most of my friends between 25-29 would be very happy if they could get S$3,000 per month.</p>
<p>I told my friend who have a good job abt the numbers presented in a career book, and the person said that the numbers are &#8220;rosy&#8221;. I wish he were wrong, but apparently he was right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodmoney</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6472</link>
		<dc:creator>goodmoney</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6472</guid>
		<description>hey 4k for 27 is good money already</description>
		<content:encoded><![CDATA[<p>hey 4k for 27 is good money already</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALEX</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6471</link>
		<dc:creator>ALEX</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-6471</guid>
		<description>It must depends on their professional and markets.
Like me, work in SENTOSA project, and become a interpreter for Japanese, English, Mandarine, Cantonese and Malay is just only earned sgd4000 permonth. And my age now is 27.</description>
		<content:encoded><![CDATA[<p>It must depends on their professional and markets.<br />
Like me, work in SENTOSA project, and become a interpreter for Japanese, English, Mandarine, Cantonese and Malay is just only earned sgd4000 permonth. And my age now is 27.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-3894</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-3894</guid>
		<description>Hmm, based on the figures IN 2007, well of course its a rosy picture to know. I would personally give at least a 10% to 15% discount to the pays stated because its not the figure you would get now in 2008/09... owing to the cuts, retrenchment etc. Pay cuts are quite the norm now if u ask me.</description>
		<content:encoded><![CDATA[<p>Hmm, based on the figures IN 2007, well of course its a rosy picture to know. I would personally give at least a 10% to 15% discount to the pays stated because its not the figure you would get now in 2008/09&#8230; owing to the cuts, retrenchment etc. Pay cuts are quite the norm now if u ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monami</title>
		<link>http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-3695</link>
		<dc:creator>monami</dc:creator>
		<pubDate>Sun, 21 Dec 2008 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2008/degree-holder-is-your-income-above-the-median/#comment-3695</guid>
		<description>well thats quite a rosy figure be grateful when as long as you can put food on table and live life debt free</description>
		<content:encoded><![CDATA[<p>well thats quite a rosy figure be grateful when as long as you can put food on table and live life debt free</p>
]]></content:encoded>
	</item>
</channel>
</rss>

