<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMU graduates starting pay</title>
	<atom:link href="http://www.salary.sg/2007/smu-graduates-starting-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2007/smu-graduates-starting-pay/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: SMU Fresh Grads Make k to k &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-1625</link>
		<dc:creator>SMU Fresh Grads Make k to k &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Sun, 11 May 2008 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-1625</guid>
		<description>[...] to be taken with a pinch of salt. Reference: Channelnewsasia article. See also my last year&#8217;s post on the previous SMU [...]</description>
		<content:encoded><![CDATA[<p>[...] to be taken with a pinch of salt. Reference: Channelnewsasia article. See also my last year&#8217;s post on the previous SMU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banking and Finance Jobs Preferred &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-394</link>
		<dc:creator>Banking and Finance Jobs Preferred &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Fri, 14 Sep 2007 11:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-394</guid>
		<description>[...] As for starting pay, 83.0% of the fresh graduates get an annual pay package of between $24,000 and $42,000. Not a lot in my opinion - $42k is just $2,800 x 15. Now, what does this tell us about those forward-looking &#8220;official&#8221; graduate employment-cum-salary surveys? [...]</description>
		<content:encoded><![CDATA[<p>[...] As for starting pay, 83.0% of the fresh graduates get an annual pay package of between $24,000 and $42,000. Not a lot in my opinion &#8211; $42k is just $2,800 x 15. Now, what does this tell us about those forward-looking &#8220;official&#8221; graduate employment-cum-salary surveys? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTU graduates starting pay &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-57</link>
		<dc:creator>NTU graduates starting pay &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Fri, 18 May 2007 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-57</guid>
		<description>[...] The average fresh NTU graduate makes $2,700 a month. Channelnewsasia.com says this is higher than both NUS and SMU, but I recall that SMU&#8217;s figure is $2,850. See post on SMU graduates starting pay. [...]</description>
		<content:encoded><![CDATA[<p>[...] The average fresh NTU graduate makes $2,700 a month. Channelnewsasia.com says this is higher than both NUS and SMU, but I recall that SMU&#8217;s figure is $2,850. See post on SMU graduates starting pay. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NUS ads &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-8</link>
		<dc:creator>NUS ads &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Sat, 05 May 2007 08:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/smu-graduates-starting-pay/#comment-8</guid>
		<description>[...] not aware of any official graduate employment survey from NUS this year (see SMU graduate employment), but the NUS ads say that the top 20% of NUS Business School with BBA Honours are getting an [...]</description>
		<content:encoded><![CDATA[<p>[...] not aware of any official graduate employment survey from NUS this year (see SMU graduate employment), but the NUS ads say that the top 20% of NUS Business School with BBA Honours are getting an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

