<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDB Condo Ratio</title>
	<atom:link href="http://www.salary.sg/2007/hdb-condo-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salary.sg/2007/hdb-condo-ratio/</link>
	<description>All about Income, Jobs, Career, and Investment in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: hype about landed?</title>
		<link>http://www.salary.sg/2007/hdb-condo-ratio/#comment-3719</link>
		<dc:creator>hype about landed?</dc:creator>
		<pubDate>Sun, 28 Dec 2008 14:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/hdb-condo-ratio/#comment-3719</guid>
		<description>Can someone please explain to me the Singaporean hype around &quot;landed property.&quot;

I personally prefer to stay in a nice posh District 9/10/11 condo rather than a &quot;landed property&quot;.

Singapore&#039;s &quot;landed&quot; property isn&#039;t like overseas landed where you have acres and acres of land, and cannot see into your neighbour&#039;s backyard or your neighbour&#039;s opposite facing window.

So I really don&#039;t get the hype surrounding landed property, especially when there are many condos in D9/10/11 going for more than 10 million, while some landed (semi-Ds, smaller bunaglows are going for 2.5 - 5 million or less)

Someone please explain this concept to me??</description>
		<content:encoded><![CDATA[<p>Can someone please explain to me the Singaporean hype around &#8220;landed property.&#8221;</p>
<p>I personally prefer to stay in a nice posh District 9/10/11 condo rather than a &#8220;landed property&#8221;.</p>
<p>Singapore&#8217;s &#8220;landed&#8221; property isn&#8217;t like overseas landed where you have acres and acres of land, and cannot see into your neighbour&#8217;s backyard or your neighbour&#8217;s opposite facing window.</p>
<p>So I really don&#8217;t get the hype surrounding landed property, especially when there are many condos in D9/10/11 going for more than 10 million, while some landed (semi-Ds, smaller bunaglows are going for 2.5 &#8211; 5 million or less)</p>
<p>Someone please explain this concept to me??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only 47 percent of Scholars stay in HDB &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2007/hdb-condo-ratio/#comment-2404</link>
		<dc:creator>Only 47 percent of Scholars stay in HDB &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/hdb-condo-ratio/#comment-2404</guid>
		<description>[...] mentioned in a previous Salary.sg post, 77.8% of all residential dwelling units are HDB flats, while 14.3% are condominiums and private [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in a previous Salary.sg post, 77.8% of all residential dwelling units are HDB flats, while 14.3% are condominiums and private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only 47 percent of Scholars stay in HDB &#124; Salary.sg - Your Salary in Singapore</title>
		<link>http://www.salary.sg/2007/hdb-condo-ratio/#comment-2405</link>
		<dc:creator>Only 47 percent of Scholars stay in HDB &#124; Salary.sg - Your Salary in Singapore</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/hdb-condo-ratio/#comment-2405</guid>
		<description>[...] mentioned in a previous Salary.sg post, 77.8% of all residential dwelling units are HDB flats, while 14.3% are condominiums and private [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in a previous Salary.sg post, 77.8% of all residential dwelling units are HDB flats, while 14.3% are condominiums and private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.salary.sg/2007/hdb-condo-ratio/#comment-535</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/hdb-condo-ratio/#comment-535</guid>
		<description>tristan, perhaps I should also include the word &quot;controversially&quot; in my post. :)
I may do what you suggest in the future (when I have the data). Thanks.
(By the way, there are also many good class bungalows that fetch astronomical transacted prices. It&#039;s just that the media recently covered more on the condo frenzy, maybe because people can relate better to sky-high apartments than to sprawling bungalows.)</description>
		<content:encoded><![CDATA[<p>tristan, perhaps I should also include the word &#8220;controversially&#8221; in my post. <img src='http://www.salary.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I may do what you suggest in the future (when I have the data). Thanks.<br />
(By the way, there are also many good class bungalows that fetch astronomical transacted prices. It&#8217;s just that the media recently covered more on the condo frenzy, maybe because people can relate better to sky-high apartments than to sprawling bungalows.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristan</title>
		<link>http://www.salary.sg/2007/hdb-condo-ratio/#comment-534</link>
		<dc:creator>tristan</dc:creator>
		<pubDate>Sun, 11 Nov 2007 03:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/hdb-condo-ratio/#comment-534</guid>
		<description>There are many condos now, especially in district 9, 10 and 11 that cost far more than many landed properties. In fact, the record price paid for a condo is about 31 million. It would be wrong for some 1 living in a small landed property in a non-prime district to immediately assume that he&#039;s in the top 6.2% as condo units in the prime districts probably cost 2 to 3 times his landed property. A fairly large (3000 square feet) condo unit in district 9 at the current price of 2500 per square foot will be currently worth about 7.5 million. I think that you should consider the district and the sizes of individual condo units before making such generalizations.</description>
		<content:encoded><![CDATA[<p>There are many condos now, especially in district 9, 10 and 11 that cost far more than many landed properties. In fact, the record price paid for a condo is about 31 million. It would be wrong for some 1 living in a small landed property in a non-prime district to immediately assume that he&#8217;s in the top 6.2% as condo units in the prime districts probably cost 2 to 3 times his landed property. A fairly large (3000 square feet) condo unit in district 9 at the current price of 2500 per square foot will be currently worth about 7.5 million. I think that you should consider the district and the sizes of individual condo units before making such generalizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: at82</title>
		<link>http://www.salary.sg/2007/hdb-condo-ratio/#comment-532</link>
		<dc:creator>at82</dc:creator>
		<pubDate>Sat, 10 Nov 2007 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salary.sg/2007/hdb-condo-ratio/#comment-532</guid>
		<description>But many ppl who can afford private properties choose to live in HDB!</description>
		<content:encoded><![CDATA[<p>But many ppl who can afford private properties choose to live in HDB!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

